5$ | 4$ | 3$ | 2$ | 1$ |
---|---|---|---|---|
Magic | Curry | CP3 | Dame | Kyrie |
MJ | Dwade | Iverson | Harden | Luka |
LeBron | Kobe | Bird | PG | Zion |
Shaq | KD | Dirk | AD | Blake |
Kareem | Giannis | KG | Pau | Wallace |
5$ | 4$ | 3$ | 2$ | 1$ |
---|---|---|---|---|
Magic | Curry | CP3 | Dame | Kyrie |
MJ | Dwade | Iverson | Harden | Luka |
LeBron | Kobe | Bird | PG | Zion |
Shaq | KD | Dirk | AD | Blake |
Kareem | Giannis | KG | Pau | Wallace |
4