
| Active Clients | 1 |
| Associated Teams | 1 |
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 24 | $10.0M | $10.0M | capSpace | $10,000,000 | |||||
| 38 | $0 | ||||||||
| 35 | $0 | ||||||||
| 35 | $0 | ||||||||
| 28 | $0 | ||||||||
| 28 | $0 | ||||||||
| 24 | $0 | ||||||||
| 28 | $0 | ||||||||
| 26 | $0 | ||||||||
| Client Totals | $10.0M | $10.0M | $10,000,000 |
This agent does not have any known partners.