
| Active Clients | 6 |
| Associated Teams | 5 |
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 28 | $41.2M | $42.9M | $46.2M | $49.5M | birdRights | $130,447,530 | |||
| 24 | $10.0M | $10.0M | capSpace | $20,000,000 | |||||
| 24 | $6.0M | nonTaxpayerMidLevelException | $6,000,000 | ||||||
| 28 | $2.5M | $2.9M | earlyBirdRights | $5,519,281 | |||||
| 28 | $2.8M | minimum | $2,801,346 | ||||||
| 38 | $0 | ||||||||
| 35 | $0 | ||||||||
| 35 | $0 | ||||||||
| 26 | empty | $0 | |||||||
| Client Totals | $62.6M | $55.8M | $46.2M | $49.5M | $164,768,157 |
This agent does not have any known partners.