Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
26 | $12.0M | $12.9M | $13.9M | $14.8M | early bird rights | $38,929,086 | |||
22 | $3.0M | $3.1M | $3.3M | $5.1M | rookie scale exception | $6,247,560 | |||
26 | $2.2M | minimum | $2,237,691 | ||||||
22 | $2.1M | $2.2M | $3.9M | rookie scale exception | $2,109,480 | ||||
36 | $0 | ||||||||
33 | $0 | ||||||||
33 | $0 | ||||||||
26 | $0 | ||||||||
24 | $0 | ||||||||
Client Totals | $5.1M | $17.4M | $22.5M | $19.1M | $14.8M | $49,523,817 |
This agent does not have any known partners.