Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
26 | $12.0M | $12.9M | $13.9M | $14.8M | early bird rights | $38,929,086 | |||
23 | $3.0M | $3.1M | $3.3M | rookie scale exception | $6,247,560 | ||||
23 | $2.1M | $2.2M | $3.9M | rookie scale exception | $2,109,480 | ||||
37 | $0 | ||||||||
33 | $0 | ||||||||
33 | $0 | ||||||||
26 | $0 | ||||||||
26 | $0 | ||||||||
24 | $0 | ||||||||
Client Totals | $5.1M | $17.4M | $20.3M | $13.9M | $14.8M | $47,286,126 |
This agent does not have any known partners.