
| Active Clients | 2 |
| Associated Teams | 1 |
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 38 | $0 | ||||||||
| 35 | $0 | ||||||||
| 35 | $0 | ||||||||
| 24 | $6.2M | capSpace | $0 | ||||||
| 28 | $0 | ||||||||
| 28 | $0 | ||||||||
| 24 | $0 | ||||||||
| 28 | $0 | ||||||||
| 26 | $0 | ||||||||
| Client Totals | $6.2M | $0 |
This agent does not have any known partners.