
| Active Clients | 9 |
| Associated Teams | 4 |
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 27 | $13.9M | $14.8M | earlyBirdRights | $13,937,574 | |||||
| 24 | $6.0M | $6.0M | nonTaxpayerMidLevelException | $12,000,000 | |||||
| 24 | $6.2M | $6.2M | capSpace | $6,250,000 | |||||
| 27 | $2.3M | $2.5M | $2.9M | earlyBirdRights | $4,963,409 | ||||
| 38 | $0 | ||||||||
| 34 | $0 | ||||||||
| 34 | $0 | ||||||||
| 27 | $0 | ||||||||
| 25 | empty | $0 | |||||||
| Client Totals | $28.5M | $29.7M | $2.9M | $37,150,983 |
This agent does not have any known partners.