Player | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
29 | $11.0M | $11.5M | nonTaxpayerMidLevelException | $22,500,000 | |||||
40 | $0 | ||||||||
41 | $0 | ||||||||
35 | $0 | ||||||||
35 | $0 | ||||||||
33 | $0 | ||||||||
29 | $0 | ||||||||
28 | $0 | ||||||||
Client Totals | $11.0M | $11.5M | $22,500,000 |
This agent does not have any known partners.