| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 29 | $11.5M | nonTaxpayerMidLevelException | $11,500,000 | ||||||
| 41 | $0 | ||||||||
| 41 | $0 | ||||||||
| 36 | $0 | ||||||||
| 35 | $0 | ||||||||
| 33 | $0 | ||||||||
| 30 | $0 | ||||||||
| 28 | $0 | ||||||||
| Client Totals | $11.5M | $11,500,000 |
This agent does not have any known partners.