Player | Age | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
21 | $2.9M | $3.0M | $3.1M | $4.9M | $6.9M | Rookie | $5,947,440 | ||
22 | $925K | $1.5M | $1.9M | Minimum | $925,258 | ||||
39 | $0 | ||||||||
39 | $0 | ||||||||
35 | $0 | ||||||||
36 | $0 | ||||||||
34 | $0 | ||||||||
34 | $0 | ||||||||
27 | $0 | ||||||||
32 | $0 | ||||||||
34 | $0 | ||||||||
31 | $0 | ||||||||
34 | $0 | ||||||||
29 | $0 | ||||||||
29 | $0 | ||||||||
29 | $0 | ||||||||
27 | $0 | ||||||||
28 | $0 | ||||||||
25 | $1.5M | $0 | |||||||
28 | $0 | ||||||||
25 | $0 | ||||||||
25 | $1.5M | $0 | |||||||
22 | $0 | ||||||||
26 | $0 | ||||||||
28 | $0 | ||||||||
24 | $0 | ||||||||
Client Totals | $3.8M | $7.7M | $5.1M | $4.9M | $6.9M | $6,872,698 |
This agent does not have any known partners.