Player | Age | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
22 | $2.9M | $3.0M | $3.1M | $4.9M | Rookie | $5,947,440 | |||
23 | $925K | $1.5M | Minimum | $2,488,776 | |||||
25 | $2.1M | Minimum | $2,133,278 | ||||||
39 | $0 | ||||||||
40 | $0 | ||||||||
36 | $0 | ||||||||
37 | $0 | ||||||||
35 | $0 | ||||||||
35 | $0 | ||||||||
33 | $0 | ||||||||
35 | $0 | ||||||||
28 | $0 | ||||||||
33 | $0 | ||||||||
31 | $0 | ||||||||
35 | $0 | ||||||||
29 | $0 | ||||||||
28 | $0 | ||||||||
28 | $0 | ||||||||
28 | $0 | ||||||||
30 | $0 | ||||||||
24 | $0 | ||||||||
26 | $0 | ||||||||
23 | $0 | ||||||||
29 | $0 | ||||||||
25 | $0 | ||||||||
29 | $0 | ||||||||
25 | $0 | ||||||||
26 | $0 | ||||||||
26 | $0 | ||||||||
26 | $0 | ||||||||
27 | $0 | ||||||||
30 | $0 | ||||||||
28 | $0 | ||||||||
27 | $0 | ||||||||
Client Totals | $3.8M | $6.7M | $3.1M | $4.9M | $10,569,494 |
This agent does not have any known partners.