
| Active Clients | 4 |
| Associated Teams | 2 |
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 23 | $25.0M | $25.0M | $25.0M | $25.0M | birdRights | $100,000,000 | |||
| 38 | $0 | ||||||||
| 29 | $0 | ||||||||
| 29 | $0 | ||||||||
| 22 | $7.7M | rookieScaleException | $0 | ||||||
| 30 | $0 | ||||||||
| Client Totals | $32.7M | $25.0M | $25.0M | $25.0M | $100,000,000 |
This agent does not have any known partners.