
| Active Clients | 2 |
| Associated Teams | 2 |
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 23 | $25.0M | $25.0M | $25.0M | $25.0M | birdRights | $100,000,000 | |||
| 23 | $25.0M | $25.0M | $25.0M | birdRights | $75,000,000 | ||||
| 39 | $0 | ||||||||
| 30 | $0 | ||||||||
| 30 | $0 | ||||||||
| 30 | $0 | ||||||||
| Client Totals | $50.0M | $50.0M | $50.0M | $25.0M | $175,000,000 |
This agent does not have any known partners.