
| Active Clients | 2 |
| Associated Teams | 1 |
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 23 | $25.0M | $25.0M | $25.0M | birdRights | $75,000,000 | ||||
| 39 | $0 | ||||||||
| 30 | $0 | ||||||||
| 29 | $0 | ||||||||
| 23 | $0 | ||||||||
| 30 | $0 | ||||||||
| Client Totals | $25.0M | $25.0M | $25.0M | $75,000,000 |
This agent does not have any known partners.