Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
21 | $5.5M | $5.7M | $6.0M | $7.7M | rookie scale exception | $11,292,720 | |||
22 | $6.2M | $6.5M | $8.3M | rookie scale exception | $6,287,400 | ||||
37 | $0 | ||||||||
28 | $0 | ||||||||
28 | $0 | ||||||||
29 | $0 | ||||||||
Client Totals | $11.7M | $12.3M | $14.4M | $7.7M | $17,580,120 |
This agent does not have any known partners.