Poneman Basketball
Active Clients | 3 |
Associated Teams | 3 |
Player | Age | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
27 | $7.0M | $6.5M | $7.0M | Early Bird | $13,565,217 | ||||
23 | $925K | $1.5M | Minimum | $2,488,776 | |||||
34 | $0 | ||||||||
29 | $0 | ||||||||
26 | $0 | ||||||||
27 | $0 | ||||||||
22 | $0 | ||||||||
29 | $0 | ||||||||
24 | $0 | ||||||||
Client Totals | $925K | $8.6M | $6.5M | $7.0M | $16,053,993 |
This agent does not have any known partners.