
F.A.M.E.
| Active Clients | 0 |
| Associated Teams | 0 |
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 62 | $0 | ||||||||
| 59 | $0 | ||||||||
| 53 | $0 | ||||||||
| 56 | $0 | ||||||||
| 52 | $0 | ||||||||
| 47 | $0 | ||||||||
| 46 | $0 | ||||||||
| 38 | $0 | ||||||||
| 41 | $0 | ||||||||
| 33 | $0 | ||||||||
| 32 | $0 | ||||||||
| Client Totals | $0 |
This agent does not have any known partners.