| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 25 | $13.1M | $11.8M | birdRights | $25,000,000 | |||||
| 44 | $0 | ||||||||
| 44 | $0 | ||||||||
| 39 | $0 | ||||||||
| 39 | $0 | ||||||||
| 36 | $0 | ||||||||
| 39 | $0 | ||||||||
| 36 | $0 | ||||||||
| 35 | $0 | ||||||||
| 28 | $0 | ||||||||
| Client Totals | $13.1M | $11.8M | $25,000,000 |
This agent does not have any known partners.