Player | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
24 | $15.6M | $14.3M | $13.1M | $11.8M | birdRights | $55,000,000 | |||
43 | $0 | ||||||||
43 | $0 | ||||||||
38 | $0 | ||||||||
38 | $0 | ||||||||
35 | $0 | ||||||||
35 | $0 | ||||||||
38 | $0 | ||||||||
34 | $0 | ||||||||
27 | $0 | ||||||||
24 | $0 | ||||||||
Client Totals | $15.6M | $14.3M | $13.1M | $11.8M | $55,000,000 |
This agent does not have any known partners.