Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
23 | $15.6M | $14.3M | $13.1M | bird rights | $55,000,000 | ||||
42 | $0 | ||||||||
37 | $0 | ||||||||
42 | $0 | ||||||||
37 | $0 | ||||||||
34 | $0 | ||||||||
34 | $0 | ||||||||
37 | $0 | ||||||||
33 | $0 | ||||||||
26 | $0 | ||||||||
25 | $0 | ||||||||
23 | $0 | ||||||||
Client Totals | $15.6M | $14.3M | $13.1M | $55,000,000 |
This agent does not have any known partners.