Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
29 | $7.0M | $7.5M | $8.1M | $8.6M | bird rights | $31,360,000 | |||
29 | $8.1M | $8.5M | $8.9M | cap space | $25,669,353 | ||||
24 | $1.1M | $1.8M | $2.2M | $2.4M | second round exception | $5,233,097 | |||
27 | $1.9M | minimum | $1,988,603 | ||||||
43 | $0 | ||||||||
42 | $0 | ||||||||
40 | $0 | ||||||||
37 | $0 | ||||||||
32 | $0 | ||||||||
29 | $0 | ||||||||
24 | $0 | ||||||||
25 | $0 | ||||||||
26 | $0 | ||||||||
Client Totals | $7.0M | $8.6M | $20.1M | $19.4M | $11.3M | $64,251,053 |
This agent does not have any known partners.