| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 30 | $8.9M | $9.3M | capSpace | $8,963,901 | |||||
| 28 | $2.4M | minimum | $2,411,090 | ||||||
| 45 | $0 | ||||||||
| 43 | $0 | ||||||||
| 42 | $0 | ||||||||
| 39 | $0 | ||||||||
| 34 | $0 | ||||||||
| 31 | $0 | ||||||||
| 30 | $0 | ||||||||
| 26 | $0 | ||||||||
| 29 | $0 | ||||||||
| 29 | $0 | ||||||||
| 27 | $0 | ||||||||
| 26 | $0 | ||||||||
| Client Totals | $11.3M | $9.3M | $11,374,991 |
This agent does not have any known partners.