| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 30 | $8.5M | $8.9M | $9.3M | capSpace | $17,520,352 | ||||
| 25 | $2.2M | $2.4M | secondRoundException | $2,221,677 | |||||
| 44 | $0 | ||||||||
| 43 | $0 | ||||||||
| 41 | $0 | ||||||||
| 38 | $0 | ||||||||
| 33 | $0 | ||||||||
| 30 | $0 | ||||||||
| 30 | $0 | ||||||||
| 25 | $0 | ||||||||
| 28 | $0 | ||||||||
| 28 | $0 | ||||||||
| 26 | $0 | ||||||||
| 27 | $0 | ||||||||
| Client Totals | $10.7M | $11.3M | $9.3M | $19,742,029 |
This agent does not have any known partners.