
24/7 Sports Management
| Active Clients | 4 |
| Associated Teams | 2 |
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 27 | $54.1M | $58.4M | $62.7M | $67.1M | $71.4M | birdRights | $242,486,496 | ||
| 28 | $15.0M | $14.5M | $14.5M | $15.0M | birdRights | $59,000,000 | |||
| 46 | $0 | ||||||||
| 44 | $0 | ||||||||
| 45 | $0 | ||||||||
| Client Totals | $69.1M | $72.9M | $77.2M | $82.1M | $71.4M | $301,486,496 |
This agent does not have any known partners.