
24/7 Sports Management
| Active Clients | 3 |
| Associated Teams | 2 |
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 28 | $58.4M | $62.7M | $67.1M | $71.4M | birdRights | $188,360,046 | |||
| 28 | $3.5M | minimum | $3,524,115 | ||||||
| 47 | $0 | ||||||||
| 44 | $0 | ||||||||
| 46 | $0 | ||||||||
| Client Totals | $61.9M | $62.7M | $67.1M | $71.4M | $191,884,161 |
This agent does not have any known partners.