
24/7 Sports Management
| Active Clients | 2 |
| Associated Teams | 1 |
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 28 | $58.4M | $62.7M | $67.1M | $71.4M | birdRights | $188,360,046 | |||
| 47 | $0 | ||||||||
| 44 | $0 | ||||||||
| 46 | $0 | ||||||||
| 28 | $0 | ||||||||
| Client Totals | $58.4M | $62.7M | $67.1M | $71.4M | $188,360,046 |
This agent does not have any known partners.