Glass Global Sports Group
Active Clients | 2 |
Associated Teams | 2 |
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
25 | $2.8M | $2.6M | Cap Space | $5,460,000 | |||||
23 | $2.1M | Minimum | $2,165,000 | ||||||
38 | $0 | ||||||||
30 | $0 | ||||||||
29 | $0 | ||||||||
Client Totals | $4.9M | $2.6M | $7,625,000 |
This agent does not have any known partners.