Siegel Sports & Entertainment, LLC
Active Clients | 1 |
Associated Teams | 1 |
Player | Age | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
23 | $14.1M | $13.0M | $11.9M | $10.8M | Bird | $50,000,000 | |||
43 | $0 | ||||||||
32 | $0 | ||||||||
34 | $0 | ||||||||
30 | $0 | ||||||||
30 | $0 | ||||||||
26 | $0 | ||||||||
23 | $1.6M | $2.1M | Minimum | $0 | |||||
Client Totals | $15.7M | $15.2M | $11.9M | $10.8M | $50,000,000 |
This agent does not have any known partners.