
The Higgins Group
| Active Clients | 0 |
| Associated Teams | 0 |
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 50 | $0 | ||||||||
| 48 | $0 | ||||||||
| 44 | $0 | ||||||||
| 45 | $0 | ||||||||
| 43 | $0 | ||||||||
| 42 | $0 | ||||||||
| 42 | $0 | ||||||||
| 43 | $0 | ||||||||
| 28 | $0 | ||||||||
| Client Totals | $0 |
This agent does not have any known partners.