Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
26 | $30.9M | $32.4M | $34.0M | $35.5M | cap space | $132,929,128 | |||
24 | $22.5M | $24.3M | $26.2M | bird rights | $131,000,000 | ||||
22 | $6.5M | $6.9M | $7.2M | $9.1M | rookie scale exception | $13,502,880 | |||
28 | $0 | ||||||||
26 | $0 | ||||||||
Client Totals | $37.5M | $39.3M | $63.8M | $69.1M | $26.2M | $277,432,008 |
This agent does not have any known partners.