
Innovate Sports Group
| Active Clients | 2 |
| Associated Teams | 2 |
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 25 | $26.2M | $28.0M | $29.8M | birdRights | $84,020,688 | ||||
| 30 | $0 | ||||||||
| 27 | $8.1M | nonTaxpayerMidLevelException | $0 | ||||||
| 28 | $0 | ||||||||
| 24 | $0 | ||||||||
| Client Totals | $34.3M | $28.0M | $29.8M | $84,020,688 |
This agent does not have any known partners.