
Innovate Sports Group
| Active Clients | 6 |
| Associated Teams | 3 |
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 25 | $24.3M | $26.2M | $28.0M | $29.8M | birdRights | $108,413,791 | |||
| 27 | $8.1M | $8.1M | nonTaxpayerMidLevelException | $8,104,000 | |||||
| 29 | $0 | ||||||||
| 27 | $0 | ||||||||
| 23 | $9.1M | rookieScaleException | $0 | ||||||
| Client Totals | $41.6M | $34.3M | $28.0M | $29.8M | $116,517,791 |
This agent does not have any known partners.