Innovate Sports Group
Active Clients | 7 |
Associated Teams | 4 |
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
25 | $30.9M | $32.4M | $34.0M | $35.5M | Cap Space | $132,929,128 | |||
25 | $4.5M | $4.7M | Bi Annual | $9,257,800 | |||||
27 | $2.3M | Minimum | $2,346,614 | ||||||
27 | $0 | ||||||||
23 | $2.1M | $3.9M | Rookie | $0 | |||||
Client Totals | $33.0M | $43.2M | $38.7M | $35.5M | $144,533,542 |
This agent does not have any known partners.