Innovate Sports Group
Active Clients | 3 |
Associated Teams | 3 |
Player | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
24 | $22.5M | $24.3M | $26.2M | $28.0M | $29.8M | birdRights | $130,999,998 | ||
26 | $34.0M | $35.5M | capSpace | $69,555,940 | |||||
29 | $0 | ||||||||
27 | $0 | ||||||||
23 | $7.2M | $9.1M | rookieScaleException | $0 | |||||
Client Totals | $63.8M | $69.1M | $26.2M | $28.0M | $29.8M | $200,555,938 |
This agent does not have any known partners.