
Maz Sport Agency
| Active Clients | 2 |
| Associated Teams | 1 |
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 29 | $5.5M | $5.7M | taxpayerMidLevelException | $5,500,000 | |||||
| 27 | $0 | ||||||||
| 27 | $0 | ||||||||
| 26 | $0 | ||||||||
| Client Totals | $5.5M | $5.7M | $5,500,000 |
This agent does not have any known partners.