I AM Sports & Entertainment
Active Clients | 2 |
Associated Teams | 1 |
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
25 | $32.5M | $32.5M | $32.5M | birdRights | $162,500,000 | ||||
48 | $0 | ||||||||
43 | $0 | ||||||||
47 | $0 | ||||||||
45 | $0 | ||||||||
43 | $0 | ||||||||
37 | $0 | ||||||||
37 | $0 | ||||||||
26 | $0 | ||||||||
Client Totals | $32.5M | $32.5M | $32.5M | $162,500,000 |
This agent does not have any known partners.