
I AM Sports & Entertainment
| Active Clients | 2 |
| Associated Teams | 1 |
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 26 | $32.5M | $32.5M | $32.5M | $32.5M | birdRights | $130,000,000 | |||
| 49 | $0 | ||||||||
| 44 | $0 | ||||||||
| 47 | $0 | ||||||||
| 45 | $0 | ||||||||
| 43 | $0 | ||||||||
| 38 | $0 | ||||||||
| 38 | $0 | ||||||||
| 27 | $0 | ||||||||
| Client Totals | $32.5M | $32.5M | $32.5M | $32.5M | $130,000,000 |
This agent does not have any known partners.