
I AM Sports & Entertainment
| Active Clients | 2 |
| Associated Teams | 1 |
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 26 | $32.5M | $32.5M | $32.5M | birdRights | $97,500,000 | ||||
| 50 | $0 | ||||||||
| 44 | $0 | ||||||||
| 48 | $0 | ||||||||
| 46 | $0 | ||||||||
| 44 | $0 | ||||||||
| 38 | $0 | ||||||||
| 38 | $0 | ||||||||
| 28 | $0 | ||||||||
| Client Totals | $32.5M | $32.5M | $32.5M | $97,500,000 |
This agent does not have any known partners.