I AM Sports & Entertainment
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
25 | $32.5M | $32.5M | $32.5M | bird rights | $162,500,000 | ||||
25 | $6.0M | bird rights | $6,000,000 | ||||||
48 | $0 | ||||||||
43 | $0 | ||||||||
46 | $0 | ||||||||
44 | $0 | ||||||||
42 | $0 | ||||||||
37 | $0 | ||||||||
37 | $0 | ||||||||
26 | $0 | ||||||||
Client Totals | $38.5M | $32.5M | $32.5M | $168,500,000 |
This agent does not have any known partners.