| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 24 | $40.7M | $43.5M | $46.3M | birdRights | $130,746,840 | ||||
| 39 | $0 | ||||||||
| 38 | $0 | ||||||||
| 33 | $0 | ||||||||
| 33 | $0 | ||||||||
| 26 | $0 | ||||||||
| 32 | $0 | ||||||||
| 26 | $0 | ||||||||
| Client Totals | $40.7M | $43.5M | $46.3M | $130,746,840 |
This agent does not have any known partners.