Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
23 | $35.1M | $37.9M | $40.7M | bird rights | $203,852,600 | ||||
31 | $12.6M | $11.7M | $10.8M | bird rights | $35,250,000 | ||||
24 | $2.2M | $2.5M | minimum | $2,237,691 | |||||
38 | $0 | ||||||||
37 | $0 | ||||||||
Client Totals | $12.6M | $11.7M | $48.1M | $40.5M | $40.7M | $241,340,291 |
This agent does not have any known partners.