| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 24 | $37.9M | $40.7M | $43.5M | $46.3M | birdRights | $168,705,600 | |||
| 25 | $5.1M | $5.3M | roomMidLevelException | $5,134,000 | |||||
| 32 | $3.2M | minimum | $3,287,409 | ||||||
| 39 | $0 | ||||||||
| 38 | $0 | ||||||||
| 32 | $0 | ||||||||
| 31 | $0 | ||||||||
| 26 | $0 | ||||||||
| Client Totals | $46.3M | $46.1M | $43.5M | $46.3M | $177,127,009 |
This agent does not have any known partners.