Todd Ramasar
Life Sports Agency
Active Clients | 20 |
Associated Teams | 9 |
Client Contracts
Player | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed Using | Guaranteed | Notes |
---|
| 31 | $42.1M | $45.5M | $48.9M | $52.2M | | birdRights | $188,950,272 | |
---|
| 29 | $8.0M | | | | | birdRights | $8,000,000 | |
---|
| 36 | $3.3M | $3.4M | | | | minimum | $3,303,771 | |
---|
| 22 | $2.8M | $3.0M | $5.2M | | | rookieScaleException | $2,870,400 | |
---|
| 23 | $492K | $2.1M | | | | minimum | $2,684,220 | |
---|
| 24 | $100K | $2.2M | | | | minimum | $2,370,735 | |
---|
| 25 | $2.0M | | | | | capSpace | $2,019,699 | |
---|
| 22 | $491K | $2.2M | | | | minimum | $491,887 | |
---|
| 46 | | | | | | | $0 | |
---|
| 40 | | | | | | | $0 | |
---|
| 41 | | | | | | | $0 | |
---|
| 37 | | | | | | | $0 | |
---|
| 36 | | | | | | | $0 | |
---|
| 33 | | | | | | | $0 | |
---|
| 35 | | | | | | | $0 | |
---|
| 31 | | | | | | | $0 | |
---|
| 32 | | | | | | | $0 | |
---|
| 28 | | | | | | | $0 | |
---|
| 22 | | | | | | | $0 | |
---|
| 25 | | | | | | empty | $0 | |
---|
| 26 | | | | | | | $0 | |
---|
| 28 | | | | | | | $0 | |
---|
| 27 | | | | | | | $0 | |
---|
| 25 | | | | | | empty | $0 | |
---|
Client Totals | | $59.4M | $58.7M | $54.1M | $52.2M | | | $210,690,984 | |
---|
View Complete Agent Directory