Todd Ramasar
Life Sports Agency
Active Clients | 12 |
Associated Teams | 7 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|
| 30 | | | $42.1M | $45.5M | $48.9M | bird rights | $188,950,272 | |
---|
| 28 | $7.0M | $7.5M | $8.0M | | | bird rights | $22,500,000 | |
---|
| 24 | $2.2M | $2.1M | $2.0M | | | cap space | $6,395,715 | |
---|
| 22 | | $2.7M | $2.8M | $3.0M | $5.2M | rookie scale exception | $5,604,120 | |
---|
| 35 | | | $3.3M | $3.4M | | minimum | $3,303,771 | |
---|
| 45 | | | | | | | $0 | |
---|
| 40 | | | | | | | $0 | |
---|
| 40 | | | | | | | $0 | |
---|
| 36 | | | | | | | $0 | |
---|
| 35 | | | | | | | $0 | |
---|
| 34 | | | | | | | $0 | |
---|
| 32 | | | | | | | $0 | |
---|
| 32 | | | | | | | $0 | |
---|
| 31 | | | | | | | $0 | |
---|
| 28 | | | | | | | $0 | |
---|
| 25 | | | | | | | $0 | |
---|
| 27 | | | | | | | $0 | |
---|
| 21 | | | | | | | $0 | |
---|
| 25 | | | | | | | $0 | |
---|
| 21 | | | | | | | $0 | |
---|
| 26 | | | | | | | $0 | |
---|
| 24 | | | | | | | $0 | |
---|
Client Totals | | $9.2M | $12.3M | $58.3M | $52.0M | $54.1M | | $226,753,878 | |
---|
View Complete Agent Directory