Cap sheet & depth chart information for the Boston Celtics as well as transactions, draft picks, trade exceptions and more.
Players (16) | Pos | Age | YoS | LBRN | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Signed w/ | Gtd | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum Shot Creator | PF | 24 | 5 | 5.1 | $30.3M | $32.6M | $34.8M | $37.0M | Bird | $97.8M | ||
Jaylen Brown Movement Shooter | SF | 26 | 6 | 1.35 | $28.7M | $30.7M | Bird | $59.4M | ||||
Al Horford Stationary Shooter | C | 36 | 15 | 0.33 | $26.5M | $10.0M | $9.5M | Bird | $46.0M | |||
Malcolm Brogdon Primary Ball Handler | PG | 6 | 0.95 | $22.6M | $22.5M | $22.5M | Bird | $67.6M | ||||
Marcus Smart Stationary Shooter | PG | 28 | 8 | 1.11 | $17.2M | $18.5M | $19.9M | $21.3M | Bird | $77.0M | ||
Derrick White Stationary Shooter | SG | 28 | 5 | 1.61 | $16.8M | $18.1M | $19.3M | Bird | $54.3M | |||
Robert Williams III Roll + Cut Big | C | 25 | 4 | 0.98 | $10.9M | $11.8M | $12.6M | $13.5M | Bird | $49.0M | ||
Danilo Gallinari Versatile Big | PF | 34 | 14 | -0.19 | $6.4M | $6.8M | Mini MLE | $6.4M | ||||
Grant Williams Stationary Shooter | PF | 24 | 3 | -0.71 | $4.3M | Rookie | $0 | |||||
Mike Muscala Stretch Big | C | 31 | 9 | 0.33 | $3.5M | $3.5M | Bird | $3.5M | ||||
Payton Pritchard Stationary Shooter | PG | 25 | 2 | -2.11 | $2.2M | $4.0M | Rookie | $0 | ||||
Luke Kornet Roll + Cut Big | C | 27 | 5 | -0.77 | $2.1M | $2.4M | Minimum | $4.5M | ||||
Blake Griffin Stretch Big | C | 33 | 13 | -1.02 | $1.8M | Minimum | $1.8M | |||||
Sam Hauser Movement Shooter | PF | 25 | 1 | -1.16 | $1.6M | $1.9M | $2.0M | Non Bird | $3.5M | |||
Two-Way (2) | ||||||||||||
Mfiondu Kabengele Low Minute | PF | 25 | 3 | -0.83 | $0 | $0 | ||||||
JD Davison Low Minute | PG | 20 | 0 | -0.73 | $0 | $0 | ||||||
Dead Cap (1) | ||||||||||||
Demetrius Jackson Role Player | PG | 6 | $92K | $92K | $185K | |||||||
Age | YoS | LBRN | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Gtd | |||||
Average | 27.4 | 6.6 | 0.27 | $11.6M | $12.5M | $17.2M | $23.9M | $36.2M | ||||
Guaranteed Total | $175.4M | $148.7M | $118.8M | $34.8M | $471.3M | |||||||
Inclusive Total | $175.4M | $163.1M | $120.9M | $71.9M | $471.3M | |||||||
Salary Cap | $123.6M | $129.7M | $136.2M | $143.0M | ||||||||
Luxury Tax Threshold | $150.2M | $158.1M | $164.2M | $172.4M | ||||||||
Apron | $156.9M | $165.0M | $171.2M | $179.6M | ||||||||
Bi-Annual Ex. | $4.0M | $4.3M | $4.3M | $4.5M | ||||||||
Non-Taxpayer MLE | $10.3M | $11.0M | $11.5M | $12.0M | ||||||||
Taxpayer MLE | $6.3M | $6.8M | $7.1M | $7.2M | ||||||||
Room Ex. | $5.3M | $5.6M | $5.7M | $6.0M | ||||||||
Cap Space | - $51.8M | - $33.3M | $15.3M | $71.0M | ||||||||
Max Cap Space | - $51.8M | - $18.9M | $17.4M | $108.1M | ||||||||
Luxury Tax Space | - $25.1M | - $4.9M | $43.3M | $100.4M | ||||||||
Apron Space | - $18.4M | $1.9M | $50.3M | $107.6M | ||||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2022-2023
Show More
Year | Round | From |
---|---|---|
2023 | 2 | HOU, DAL or MIA |
2023 | 2 | ORL |
2023 | 2 | POR |
2024 | 1 | Own |
2024 | 2 | SAS |
2025 | 1 | Own |
2026 | 1 | Own |
2027 | 1 | Own |
2029 | 1 | Own |
Year | Round | To |
---|---|---|
2023 | 1 | IND |
2023 | 2 | OKC |
2023 | 2 | CHA or WAS |
2024 | 2 | CHA |
2025 | 2 | OKC or ORL |
2026 | 2 | MEM |
2027 | 2 | ORL |
2028 | 1 | SAS |
2028 | 2 | ORL |
2029 | 2 | OKC |