Cap sheet & depth chart information for the Boston Celtics as well as transactions, draft picks, trade exceptions and more.
Players (19) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Brown Shot Creator | SF | 28 | 8 | 1.51 | $49.2M | $53.1M | $57.0M | $61.0M | $64.9M | birdRights | $285.3M | |
Jayson Tatum Shot Creator | PF | 26 | 7 | 4.34 | $34.8M | $54.1M | $58.4M | $62.7M | $67.1M | birdRights | $277.3M | |
Jrue Holiday Primary Ball Handler | PG | 34 | 15 | 0.26 | $30.0M | $32.4M | $34.8M | $37.2M | birdRights | $97.2M | ||
Kristaps Porziņģis Versatile Big | C | 29 | 9 | 3.38 | $29.2M | $30.7M | birdRights | $60.0M | ||||
Derrick White Primary Ball Handler | SG | 30 | 7 | 2.01 | $20.0M | $28.1M | $30.3M | $32.5M | $34.8M | birdRights | $111.1M | |
Al Horford Stationary Shooter | C | 38 | 17 | 0.47 | $9.5M | birdRights | $9.5M | |||||
Payton Pritchard Primary Ball Handler | PG | 27 | 4 | 2.11 | $6.6M | $7.2M | $7.7M | $8.3M | birdRights | $30.0M | ||
Baylor Scheierman Low Minute | SG | 24 | 0 | -0.73 | $2.4M | $2.6M | $2.7M | $4.9M | rookieScaleException | $5.1M | ||
Xavier Tillman Stationary Shooter | C | 26 | 4 | -1.44 | $2.2M | $2.5M | minimum | $4.7M | ||||
Neemias Queta Roll + Cut Big | C | 25 | 3 | -0.09 | $2.1M | $2.3M | $2.6M | nonBirdRights | $7.1M | |||
Sam Hauser Off Screen Shooter | PF | 3 | 0.27 | $2.0M | $10.0M | $10.8M | $11.6M | $12.4M | birdRights | $45.0M | ||
Luke Kornet Roll + Cut Big | C | 29 | 7 | 1.71 | $2.0M | minimum | $2.0M | |||||
Jordan Walsh Stationary Shooter | PF | 20 | 1 | -1.52 | $1.8M | $2.2M | $2.4M | secondRoundException | $4.1M | |||
Two-Way (3) | ||||||||||||
Drew Peterson Movement Shooter | PF | 25 | 1 | -0.69 | $0 | empty | $0 | |||||
Anton Watson Draft Pick #87 | G | 24 | 0 | $0 | empty | $0 | ||||||
JD Davison Low Minute | PG | 22 | 2 | -0.73 | $0 | empty | $0 | |||||
Cap Holds (3) | ||||||||||||
Oshae Brissett Role Player | 5 | $2.0M | Non Bird | $0 | ||||||||
Blake Griffin Role Player | 15 | $2.0M | Non Bird | $0 | ||||||||
Mfiondu Kabengele Role Player | 5 | $1.8M | Two Way | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 27.1 | 6.6 | 0.72 | $12.4M | $20.5M | $23.0M | $31.2M | $44.8M | $72.2M | |||
Guaranteed Total | $192.5M | $225.5M | $201.9M | $176.3M | $144.5M | $938.8M | ||||||
Inclusive Total | $198.5M | $225.5M | $207.1M | $218.5M | $179.3M | $938.8M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $58.0M | - $70.8M | - $37.0M | - $31.3M | $26.4M | |||||||
Max Cap Space | - $51.9M | - $70.8M | - $31.8M | $10.7M | $61.3M | |||||||
Luxury Tax Space | - $27.7M | - $37.6M | - $431K | $8.8M | $70.7M | |||||||
Apron Space | - $20.4M | - $29.5M | $8.3M | $18.5M | $81.3M | |||||||
Second Apron Space | - $9.6M | - $17.6M | $21.4M | $32.9M | $97.2M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2024-2025
Show More
Year | Round | From |
---|---|---|
2025 | 1 | Own |
2026 | 1 | Own |
2026 | 2 | MIN, NYK, NOP or POR |
2027 | 1 | Own |
2030 | 1 | Own |
2031 | 1 | Own |
2031 | 2 | Own |
Year | Round | To |
---|---|---|
2025 | 2 | NYK or ORL |
2025 | 2 | BOS holds rights to swap |
2026 | 2 | MEM holds rights to swap |
2027 | 2 | ORL |
2027 | 2 | BOS holds rights to swap |
2028 | 1 | SAS holds rights to swap |
2028 | 2 | NYK |
2029 | 1 | POR or WAS |
2029 | 2 | OKC |
2030 | 2 | HOU |