Cap sheet & depth chart information for the Boston Celtics as well as transactions, draft picks, trade exceptions and more.
| Players (20) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum Shot Creator | PF | 27 | 8 | 4.39 | $54.1M | $58.4M | $62.7M | $67.1M | $71.4M | birdRights | $242.4M | |
| Jaylen Brown Shot Creator | SF | 29 | 9 | 1.56 | $53.1M | $57.0M | $61.0M | $64.9M | birdRights | $236.1M | ||
| Derrick White Primary Ball Handler | SG | 31 | 8 | 2.59 | $28.1M | $30.3M | $32.5M | $34.8M | birdRights | $91.0M | ||
| Anfernee Simons Shot Creator | SG | 26 | 7 | -0.52 | $27.6M | birdRights | $27.6M | |||||
| Sam Hauser Movement Shooter | PF | 28 | 4 | 0.5 | $10.0M | $10.8M | $11.6M | $12.4M | birdRights | $45.0M | ||
| Payton Pritchard Primary Ball Handler | PG | 28 | 5 | 2.33 | $7.2M | $7.7M | $8.3M | birdRights | $23.3M | |||
| Hugo González Low Minute | SF | 19 | 0 | $2.7M | $2.9M | $3.0M | $5.5M | rookieScaleException | $5.7M | |||
| Baylor Scheierman Off Screen Shooter | SG | 25 | 1 | -0.51 | $2.6M | $2.7M | $4.9M | rookieScaleException | $2.6M | |||
| Xavier Tillman Low Minute | C | 27 | 5 | -1.87 | $2.5M | minimum | $2.5M | |||||
| Luka Garza Low Minute | C | 27 | 4 | -0.9 | $2.4M | $2.8M | minimum | $5.2M | ||||
| Josh Minott Low Minute | SF | 23 | 3 | -0.63 | $2.3M | $2.5M | minimum | $2.3M | ||||
| Neemias Queta Athletic Finisher | C | 26 | 4 | $2.3M | $2.6M | nonBirdRights | $5.0M | |||||
| Chris Boucher Movement Shooter | PF | 33 | 8 | 0.72 | $2.2M | minimum | $2.2M | |||||
| Jordan Walsh Low Minute | PF | 21 | 2 | -2.25 | $2.2M | $2.4M | secondRoundException | $2.2M | ||||
Two-Way (3) | ||||||||||||
| Amari Williams Low Minute | PF | 24 | 0 | $0 | empty | $0 | ||||||
| Max Shulga Draft Pick #57 | SG | 23 | 0 | $0 | empty | $0 | ||||||
| Ron Harper Jr. Low Minute | SF | 25 | 3 | 0.02 | $0 | empty | $0 | |||||
Cap Holds (3) | ||||||||||||
| Blake Griffin Role Player | 16 | $2.2M | Non Bird | $0 | ||||||||
| Torrey Craig Role Player | 8 | $2.2M | Non Bird | $0 | ||||||||
| Mfiondu Kabengele Role Player | 6 | $2.0M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 26.0 | 5.9 | 0.42 | $12.1M | $16.4M | $26.3M | $36.9M | $71.4M | $49.5M | |||
Guaranteed Total | $199.9M | $172.8M | $176.3M | $144.5M | $0 | $693.7M | ||||||
Inclusive Total | $206.6M | $180.6M | $184.3M | $184.8M | $71.4M | $693.7M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $51.9M | - $14.6M | - $10.0M | - $1.8M | $120.7M | |||||||
Max Cap Space | - $45.3M | - $6.8M | - $2.0M | $38.4M | $192.1M | |||||||
Luxury Tax Space | - $18.7M | $21.0M | $27.4M | $37.4M | $162.0M | |||||||
Apron Space | - $10.6M | $30.0M | $36.4M | $46.9M | $171.9M | |||||||
Second Apron Space | $1.2M | $43.0M | $49.8M | $61.0M | $186.7M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 1 | Own |
2026 | 2 | ORL, DET or MIL |
2026 | 2 | MIN, NYK, NOP or POR |
2027 | 1 | Own |
2030 | 1 | Own |
2031 | 1 | Own |
2031 | 2 | HOU |
2032 | 1 | Own |
2032 | 2 | Own |
| Year | Round | To |
|---|---|---|
2026 | 2 | ATL holds rights to swap |
2027 | 2 | UTA or ORL |
2028 | 1 | SAS holds rights to swap |
2028 | 2 | NYK |
2029 | 1 | POR or WAS |
2029 | 2 | OKC |
2030 | 2 | BKN |
2031 | 2 | UTA holds rights to swap |