Cap sheet & depth chart information for the LA Clippers as well as transactions, draft picks, trade exceptions and more.
| Players (20) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard Shot Creator | SF | 34 | 14 | 1.71 | $50.0M | $50.3M | birdRights | $100.3M | ||||
| Darius Garland Primary Ball Handler | PG | 26 | 6 | 2.43 | $39.4M | $42.1M | $44.8M | birdRights | $126.4M | |||
| John Collins Stretch Big | PF | 28 | 8 | -0.23 | $26.5M | birdRights | $0 | |||||
| Bogdan Bogdanović Movement Shooter | SG | 33 | 8 | -0.75 | $16.0M | $16.0M | birdRights | $16.0M | ||||
| Derrick Jones Jr. Stationary Shooter | SF | 28 | 9 | -0.31 | $10.0M | $10.4M | nonTaxpayerMidLevelException | $20.4M | ||||
| Bennedict Mathurin Secondary Ball Handler | SF | 23 | 3 | -0.91 | $9.1M | rookieScaleException | $0 | |||||
| Brook Lopez Stretch Big | C | 37 | 17 | 0.44 | $8.7M | $9.1M | nonTaxpayerMidLevelException | $8.7M | ||||
| Isaiah Jackson Low Minute | C | 24 | 4 | -0.4 | $7.6M | $7.0M | $6.4M | birdRights | $21.0M | |||
| Nicolas Batum Stationary Shooter | PF | 37 | 17 | -0.33 | $5.6M | $5.8M | nonBirdRights | $5.6M | ||||
| Kris Dunn Stationary Shooter | PG | 31 | 9 | 0.8 | $5.4M | $5.6M | earlyBirdRights | $11.1M | ||||
| Bradley Beal Primary Ball Handler | SG | 32 | 13 | -0.79 | $5.3M | $5.6M | nonTaxpayerMidLevelException | $5.3M | ||||
| Yanic Konan Niederhäuser Low Minute | C | 22 | 0 | $2.7M | $2.8M | $3.0M | $5.4M | rookieScaleException | $5.6M | |||
| Cam Christie Low Minute | SG | 20 | 1 | -0.17 | $1.9M | $2.2M | $2.4M | secondRoundException | $4.2M | |||
Two-Way (3) | ||||||||||||
| Kobe Sanders Low Minute | SG | 23 | 0 | $0 | $0 | empty | $0 | |||||
| Jordan Miller Movement Shooter | SF | 26 | 2 | -1.75 | $0 | empty | $0 | |||||
| TyTy Washington Jr. Secondary Ball Handler | PG | 24 | 3 | 0.13 | $0 | empty | $0 | |||||
Cap Holds (4) | ||||||||||||
| Patty Mills Role Player | 16 | $2.2M | Non Bird | $0 | ||||||||
| Ben Simmons Role Player | 9 | $2.2M | Non Bird | $0 | ||||||||
| Rodney Hood Role Player | 11 | $2.2M | Non Bird | $0 | ||||||||
| Xavier Moon Role Player | 4 | $2.0M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 28.0 | 8.6 | -0.01 | $11.6M | $14.3M | $14.1M | $5.4M | $0 | $29.5M | |||
Guaranteed Total | $188.6M | $120.8M | $51.2M | $0 | $0 | $324.9M | ||||||
Inclusive Total | $197.6M | $157.5M | $56.7M | $5.4M | $0 | $324.9M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $42.9M | $8.4M | $117.5M | $177.5M | $192.1M | |||||||
Max Cap Space | - $34.0M | $45.1M | $123.0M | $183.0M | $192.1M | |||||||
Luxury Tax Space | - $9.7M | $44.1M | $154.9M | $216.9M | $233.4M | |||||||
Apron Space | - $1.6M | $53.1M | $164.0M | $226.4M | $243.4M | |||||||
Second Apron Space | $10.2M | $66.1M | $177.4M | $240.4M | $258.2M | |||||||
The Clippers are currently hard capped at the 1st apron for the 2025-2026 season
• Used more than taxpayer portion ($5,685,000.00) of their mid-level exception to sign Brook Lopez.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 2 | MEM |
2030 | 1 | Own |
2031 | 1 | Own |
2031 | 2 | Own |
2032 | 1 | Own |
2032 | 2 | Own |
| Year | Round | To |
|---|---|---|
2026 | 1 | OKC or WAS |
2026 | 2 | BKN holds rights to swap |
2027 | 1 | OKC holds rights to swap |
2027 | 2 | UTA |
2028 | 1 | PHI |
2028 | 2 | CHA or DET |
2029 | 1 | PHI holds rights to swap |
2029 | 2 | SAS |
2030 | 2 | CHA or UTA |