Cap sheet & depth chart information for the LA Clippers as well as transactions, draft picks, trade exceptions and more.
| Players (21) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard Shot Creator | SF | 35 | 15 | 2.29 | $50.3M | birdRights | $50.3M | |||||
| Darius Garland Primary Ball Handler | PG | 27 | 7 | 2.06 | $42.1M | $44.8M | birdRights | $87.0M | ||||
| Rui Hachimura Stationary Shooter | PF | 28 | 7 | -0.21 | $14.0M | $14.0M | nonTaxpayerMidLevelException | $28.0M | ||||
| Derrick Jones Jr. Stationary Shooter | SF | 29 | 10 | -0.51 | $10.4M | nonTaxpayerMidLevelException | $10.4M | |||||
| Keaton Wagler Draft Pick #5 | SG | 19 | 0 | $9.6M | $10.1M | $10.6M | $13.4M | rookieScaleException | $43.9M | |||
| Brook Lopez Stretch Big | C | 38 | 18 | 0.31 | $9.1M | nonTaxpayerMidLevelException | $9.1M | |||||
| Isaiah Jackson Low Minute | C | 25 | 5 | -1.15 | $7.0M | $6.4M | birdRights | $13.4M | ||||
| Kris Dunn Stationary Shooter | PG | 32 | 10 | 1.65 | $5.6M | earlyBirdRights | $5.6M | |||||
| Jordan Miller Movement Shooter | SF | 27 | 3 | -2.1 | $5.3M | $5.0M | $5.0M | birdRights | $15.3M | |||
| Yanic Konan Niederhäuser Role Player | C | 23 | 1 | $2.8M | $3.0M | $5.4M | rookieScaleException | $11.3M | ||||
| Kobe Sanders Role Player | SG | 24 | 1 | $2.6M | $2.7M | $2.8M | $3.0M | nonBirdRights | $11.2M | |||
| Cam Christie Low Minute | SG | 21 | 2 | -0.91 | $2.2M | $2.4M | secondRoundException | $4.7M | ||||
Two-Way (1) | ||||||||||||
| Sean Pedulla Role Player | PG | 24 | 1 | $0 | empty | $0 | ||||||
Cap Holds (8) | ||||||||||||
| Bennedict Mathurin Role Player | 4 | $27.5M | Restricted Bird | $0 | ||||||||
| Nicolas Batum Role Player | 18 | $7.6M | Early Bird | $0 | ||||||||
| Bradley Beal Primary Ball Handler | SG | 33 | 14 | -1.22 | $6.4M | Non Bird | $0 | |||||
| Rodney Hood Role Player | 12 | $2.4M | Non Bird | $0 | ||||||||
| Patty Mills Role Player | 17 | $2.4M | Non Bird | $0 | ||||||||
| Ben Simmons Role Player | 10 | $2.4M | Non Bird | $0 | ||||||||
| TyTy Washington Jr. Role Player | 4 | $2.1M | Two Way | $0 | ||||||||
| Xavier Moon Role Player | 5 | $2.1M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 27.5 | 8.2 | 0.02 | $10.7M | $11.0M | $5.9M | $8.2M | $0 | $24.2M | |||
Guaranteed Total | $161.5M | $88.7M | $23.9M | $16.5M | $0 | $290.7M | ||||||
Inclusive Total | $214.9M | $88.7M | $23.9M | $16.5M | $0 | $290.7M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | - $48.9M | $85.5M | $159.0M | $175.6M | $201.7M | |||||||
Max Cap Space | $4.4M | $85.5M | $159.0M | $175.6M | $201.7M | |||||||
Luxury Tax Space | - $13.2M | $123.0M | $198.3M | $216.9M | $245.1M | |||||||
Apron Space | - $4.2M | $132.1M | $207.8M | $226.9M | $255.6M | |||||||
Second Apron Space | $8.7M | $145.4M | $221.9M | $241.7M | $271.1M | |||||||
The Clippers are currently hard capped at the 1st apron for the 2026-2027 season
• Used more than taxpayer portion ($6,102,000.00) of their mid-level exception to sign Rui Hachimura.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2027 | 1 | Own |
2028 | 2 | DAL |
2029 | 1 | IND |
2030 | 1 | Own |
2030 | 2 | TOR |
2031 | 1 | Own |
2031 | 1 | TOR |
2031 | 2 | Own |
2032 | 1 | Own |
2032 | 2 | Own |
2033 | 1 | Own |
2033 | 1 | TOR |
2033 | 2 | TOR |
2033 | 2 | Own |
| Year | Round | To |
|---|---|---|
2027 | 1 | OKC holds rights to swap |
2027 | 2 | UTA |
2028 | 1 | PHI |
2028 | 1 | BOS |
2028 | 2 | CHA or DET |
2029 | 1 | PHI holds rights to swap |
2029 | 2 | SAS |
2030 | 2 | CHA or UTA |