Cap sheet & depth chart information for the LA Clippers as well as transactions, draft picks, trade exceptions and more.
| Players (21) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard Shot Creator | SF | 34 | 14 | 1.71 | $50.0M | $50.3M | birdRights | $100.3M | ||||
| James Harden Shot Creator | PG | 36 | 16 | 3.62 | $39.1M | $42.3M | birdRights | $39.1M | ||||
| John Collins Athletic Finisher | PF | 28 | 8 | -0.23 | $26.5M | birdRights | $0 | |||||
| Ivica Zubac Post Scorer | C | 28 | 9 | 2.6 | $18.1M | $19.5M | $20.9M | birdRights | $58.6M | |||
| Bogdan Bogdanović Movement Shooter | SG | 33 | 8 | -0.75 | $16.0M | $16.0M | birdRights | $16.0M | ||||
| Derrick Jones Jr. Stationary Shooter | SF | 28 | 9 | -0.31 | $10.0M | $10.4M | nonTaxpayerMidLevelException | $20.4M | ||||
| Brook Lopez Versatile Big | C | 37 | 17 | 0.44 | $8.7M | $9.1M | nonTaxpayerMidLevelException | $8.7M | ||||
| Nicolas Batum Stationary Shooter | PF | 37 | 17 | -0.33 | $5.6M | $5.8M | nonBirdRights | $5.6M | ||||
| Kris Dunn Primary Ball Handler | PG | 31 | 9 | 0.8 | $5.4M | $5.6M | earlyBirdRights | $11.1M | ||||
| Bradley Beal Primary Ball Handler | SG | 32 | 13 | -0.79 | $5.3M | $5.6M | nonTaxpayerMidLevelException | $5.3M | ||||
| Yanic Konan Niederhäuser Low Minute | C | 22 | 0 | $2.7M | $2.8M | $3.0M | $5.4M | rookieScaleException | $5.6M | |||
| Kobe Brown Low Minute | PF | 26 | 2 | -1.06 | $2.6M | rookieScaleException | $0 | |||||
| Chris Paul Shot Creator | PG | 40 | 20 | 0.1 | $2.2M | minimum | $2.2M | |||||
| Cam Christie Low Minute | SG | 20 | 1 | -0.17 | $1.9M | $2.2M | $2.4M | secondRoundException | $4.2M | |||
Two-Way (3) | ||||||||||||
| Jahmyl Telfort Low Minute | PF | 24 | 0 | $0 | empty | $0 | ||||||
| Kobe Sanders Low Minute | SG | 23 | 0 | $0 | $0 | empty | $0 | |||||
| Jordan Miller Shot Creator | SF | 26 | 2 | -1.75 | $0 | empty | $0 | |||||
Cap Holds (4) | ||||||||||||
| Patty Mills Role Player | 16 | $2.2M | Non Bird | $0 | ||||||||
| Ben Simmons Role Player | 9 | $2.2M | Non Bird | $0 | ||||||||
| Rodney Hood Role Player | 11 | $2.2M | Non Bird | $0 | ||||||||
| Xavier Moon Role Player | 4 | $2.0M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 29.7 | 10.3 | 0.28 | $11.3M | $15.4M | $8.8M | $5.4M | $0 | $23.1M | |||
Guaranteed Total | $194.6M | $91.1M | $20.9M | $0 | $0 | $277.6M | ||||||
Inclusive Total | $203.6M | $170.2M | $26.5M | $5.4M | $0 | $277.6M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $48.9M | - $4.2M | $147.7M | $177.5M | $192.1M | |||||||
Max Cap Space | - $40.0M | $74.8M | $153.3M | $183.0M | $192.1M | |||||||
Luxury Tax Space | - $15.7M | $31.4M | $185.2M | $216.9M | $233.4M | |||||||
Apron Space | - $7.6M | $40.4M | $194.3M | $226.4M | $243.4M | |||||||
Second Apron Space | $4.2M | $53.4M | $207.6M | $240.4M | $258.2M | |||||||
The Clippers are currently hard capped at the 1st apron for the 2025-2026 season
• Used more than taxpayer portion ($5,685,000.00) of their mid-level exception to sign Brook Lopez.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 2 | MEM |
2030 | 1 | Own |
2031 | 1 | Own |
2031 | 2 | Own |
2032 | 1 | Own |
2032 | 2 | Own |
| Year | Round | To |
|---|---|---|
2026 | 1 | OKC or WAS |
2026 | 2 | BKN holds rights to swap |
2027 | 1 | OKC holds rights to swap |
2027 | 2 | UTA |
2028 | 1 | PHI |
2028 | 2 | CHA or DET |
2029 | 1 | PHI holds rights to swap |
2029 | 2 | SAS |
2030 | 2 | CHA or UTA |