Cap sheet & depth chart information for the Atlanta Hawks as well as transactions, draft picks, trade exceptions and more.
Players (16) | Pos | Age | YoS | LBRN | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Signed w/ | Gtd | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Young Primary Ball Handler | PG | 24 | 4 | 2.03 | $37.0M | $40.0M | $43.0M | $45.9M | Bird | $215.1M | ||
John Collins Versatile Big | PF | 25 | 5 | 0.38 | $23.5M | $25.3M | $26.5M | $26.5M | Bird | $75.4M | ||
Clint Capela Roll + Cut Big | C | 8 | 2.63 | $18.7M | $21.1M | $22.7M | Bird | $62.5M | ||||
Bogdan Bogdanovic Secondary Ball Handler | SG | 30 | 5 | -1.95 | $18.0M | $18.7M | $17.2M | $16.0M | Bird | $69.9M | ||
Dejounte Murray Shot Creator | SG | 26 | 6 | 0.31 | $16.5M | $18.2M | Bird | $34.7M | ||||
De'Andre Hunter Stationary Shooter | SF | 3 | -1.65 | $9.8M | $20.0M | $21.6M | $23.3M | Bird | $90.0M | |||
Onyeka Okongwu Roll + Cut Big | C | 22 | 2 | -1.53 | $6.3M | $8.1M | Rookie | $0 | ||||
AJ Griffin Movement Shooter | SF | 19 | 0 | -1.4 | $3.5M | $3.7M | $3.8M | $5.9M | Rookie | $7.2M | ||
Saddiq Bey Movement Shooter | SF | 23 | 2 | -1.72 | $2.9M | $4.5M | Rookie | $0 | ||||
Jalen Johnson Stretch Big | SF | 21 | 1 | 0.08 | $2.7M | $2.9M | $4.5M | Rookie | $2.7M | |||
Bruno Fernando Roll + Cut Big | C | 24 | 3 | 0.62 | $2.7M | $2.5M | $2.7M | $2.8M | MLE | $8.0M | ||
Aaron Holiday Secondary Ball Handler | PG | 26 | 4 | -1.52 | $1.8M | Minimum | $1.8M | |||||
Vit Krejci Athletic Finisher | PG | 22 | 1 | -1.02 | $1.5M | $1.8M | $1.9M | MLE | $3.3M | |||
Tyrese Martin Low Minute | SG | 23 | 0 | -0.91 | $1.0M | $1.7M | Minimum | $2.7M | ||||
Two-Way (2) | ||||||||||||
Donovan Williams Role Player | SG | 21 | 0 | $0 | $0 | $0 | ||||||
Trent Forrest Slasher | PG | 24 | 2 | -1.87 | $0 | $0 | ||||||
Age | YoS | LBRN | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Gtd | |||||
Average | 23.6 | 3.5 | -0.50 | $10.4M | $12.9M | $16.0M | $20.1M | $47.8M | ||||
Guaranteed Total | $146.5M | $153.3M | $134.0M | $85.3M | $573.9M | |||||||
Inclusive Total | $146.5M | $168.9M | $144.4M | $120.7M | $573.9M | |||||||
Salary Cap | $123.6M | $129.7M | $136.2M | $143.0M | ||||||||
Luxury Tax Threshold | $150.2M | $158.1M | $164.2M | $172.4M | ||||||||
Apron | $156.9M | $165.0M | $171.2M | $179.6M | ||||||||
Bi-Annual Ex. | $4.0M | $4.3M | $4.3M | $4.5M | ||||||||
Non-Taxpayer MLE | $10.3M | $11.0M | $11.5M | $12.0M | ||||||||
Taxpayer MLE | $6.3M | $6.8M | $7.1M | $7.2M | ||||||||
Room Ex. | $5.3M | $5.6M | $5.7M | $6.0M | ||||||||
Cap Space | - $22.8M | - $39.1M | - $8.1M | $22.3M | ||||||||
Max Cap Space | - $22.8M | - $23.5M | $2.2M | $57.7M | ||||||||
Luxury Tax Space | $3.7M | - $10.8M | $19.8M | $51.7M | ||||||||
Apron Space | $10.4M | - $3.9M | $26.8M | $58.9M | ||||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2022-2023
Show More
Year | Round | From |
---|---|---|
2023 | 1 | Own |
2023 | 2 | NOP |
2024 | 1 | Own |
2024 | 1 | SAC |
2024 | 2 | MIA |
2026 | 2 | GSW |
2027 | 2 | LAC |
2027 | 2 | Own |
2028 | 1 | Own |
2029 | 1 | Own |
Year | Round | To |
---|---|---|
2023 | 2 | CHA, POR or BKN |
2024 | 2 | POR |
2025 | 1 | SAS |
2025 | 2 | POR or OKC |
2026 | 1 | SAS holds rights to swap |
2026 | 2 | GSW |
2027 | 1 | SAS |
2028 | 2 | GSW |
2029 | 2 | OKC |