Cap sheet & depth chart information for the Atlanta Hawks as well as transactions, draft picks, trade exceptions and more.
| Players (19) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young Primary Ball Handler | PG | 27 | 7 | 1.31 | $45.9M | $48.9M | birdRights | $45.9M | ||||
| Kristaps Porziņģis Versatile Big | C | 30 | 10 | 3.12 | $30.7M | birdRights | $30.7M | |||||
| Jalen Johnson Primary Ball Handler | SF | 24 | 4 | 0.9 | $30.0M | $30.0M | $30.0M | $30.0M | $30.0M | birdRights | $150.0M | |
| Nickeil Alexander-Walker Primary Ball Handler | SG | 27 | 6 | -0.39 | $15.1M | $14.4M | $15.1M | $15.9M | birdRights | $44.7M | ||
| Onyeka Okongwu Roll + Cut Big | C | 25 | 5 | 1.09 | $15.0M | $16.1M | $16.8M | birdRights | $47.9M | |||
| Zaccharie Risacher Movement Shooter | SF | 20 | 1 | -1.52 | $13.1M | $13.8M | $17.4M | rookieScaleException | $13.1M | |||
| Luke Kennard Movement Shooter | SG | 29 | 8 | -0.4 | $11.0M | nonTaxpayerMidLevelException | $11.0M | |||||
| Dyson Daniels Primary Ball Handler | SG | 22 | 3 | 1.02 | $7.7M | $25.0M | $25.0M | $25.0M | $25.0M | birdRights | $100.0M | |
| Asa Newell Low Minute | PF | 20 | 0 | $3.2M | $3.3M | $3.5M | $6.0M | rookieScaleException | $6.6M | |||
| Vít Krejčí Movement Shooter | PG | 25 | 4 | -0.49 | $2.3M | $2.6M | $3.0M | nonTaxpayerMidLevelException | $5.0M | |||
| Keaton Wallace Primary Ball Handler | PG | 26 | 1 | -0.74 | $2.2M | minimum | $2.2M | |||||
| Mouhamed Gueye Stretch Big | PF | 23 | 2 | 1.46 | $2.2M | $2.4M | secondRoundException | $2.2M | ||||
| N'Faly Dante Low Minute | C | 24 | 1 | -0.52 | $2.0M | $2.4M | minimum | $4.4M | ||||
Two-Way (3) | ||||||||||||
| Caleb Houstan Movement Shooter | SF | 23 | 3 | -1.77 | $0 | empty | $0 | |||||
| Eli John Ndiaye Role Player | PF | 21 | 0 | $0 | empty | $0 | ||||||
| Jacob Toppin Low Minute | SF | 25 | 2 | -0.43 | $0 | empty | $0 | |||||
Cap Holds (3) | ||||||||||||
| Trent Forrest Role Player | 5 | $2.2M | Early Bird | $0 | ||||||||
| Wesley Matthews Role Player | 16 | $2.2M | Non Bird | $0 | ||||||||
| Dylan Windler Role Player | 6 | $2.0M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 24.4 | 4.9 | 0.19 | $11.7M | $15.9M | $15.8M | $19.2M | $27.5M | $35.7M | |||
Guaranteed Total | $180.9M | $93.9M | $87.0M | $55.0M | $55.0M | $464.2M | ||||||
Inclusive Total | $187.5M | $159.1M | $111.0M | $76.9M | $55.0M | $464.2M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $32.9M | $6.8M | $63.2M | $106.0M | $137.1M | |||||||
Max Cap Space | - $26.3M | $72.0M | $87.2M | $128.0M | $137.1M | |||||||
Luxury Tax Space | $301K | $42.5M | $100.7M | $145.4M | $178.4M | |||||||
Apron Space | $8.3M | $51.5M | $109.7M | $154.8M | $188.4M | |||||||
Second Apron Space | $20.2M | $64.5M | $123.1M | $168.9M | $203.2M | |||||||
The Hawks are currently hard capped at the 1st apron for the 2025-2026 season
• Used more than taxpayer portion ($5,685,000.00) of their mid-level exception to sign Luke Kennard.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 1 | Own |
2028 | 1 | Own |
2029 | 1 | Own |
2029 | 2 | CLE |
2030 | 1 | Own |
2030 | 2 | Own |
2031 | 1 | Own |
2031 | 2 | Own |
2032 | 1 | Own |
2032 | 2 | Own |
| Year | Round | To |
|---|---|---|
2026 | 1 | ATL holds rights to swap |
2026 | 1 | SAS holds rights to swap |
2026 | 2 | BKN |
2026 | 2 | ATL holds rights to swap |
2027 | 1 | NOP holds rights to swap |
2027 | 1 | SAS |
2027 | 2 | POR |
2028 | 1 | UTA holds rights to swap |
2028 | 2 | BKN |
2029 | 2 | OKC |
2031 | 2 | ATL holds rights to swap |