Cap sheet & depth chart information for the Charlotte Hornets as well as transactions, draft picks, trade exceptions and more.
| Players (9) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Reid Movement Shooter | C | 27 | 7 | 1.12 | $23.2M | $25.0M | $26.7M | $28.4M | $75.0M | |||
| Miles Bridges Shot Creator | PF | 28 | 8 | 0.98 | $22.8M | $22.8M | ||||||
| Grant Williams Stationary Shooter | PF | 28 | 7 | -1.08 | $14.2M | $14.2M | ||||||
| Tidjane Salaun Movement Shooter | PF | 21 | 2 | -3.32 | $8.2M | $10.4M | $10.4M | |||||
| Tre Mann Shot Creator | PG | 25 | 5 | -2.03 | $8.0M | $8.0M | $16.0M | |||||
| Liam McNeeley Role Player | SF | 21 | 1 | $2.9M | $3.0M | $5.4M | $11.4M | |||||
| Ryan Kalkbrenner Role Player | C | 25 | 1 | $2.4M | $2.5M | $2.7M | $7.6M | |||||
Cap Holds (2) | ||||||||||||
| Xavier Tillman Role Player | 6 | $2.4M | Bird | $0 | ||||||||
| Antonio Reeves Role Player | 2 | $2.1M | Non Bird | $0 | ||||||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 25.0 | 4.3 | -0.87 | $9.6M | $9.8M | $11.6M | $28.4M | $0 | $22.5M | |||
Guaranteed Total | $81.9M | $49.0M | $34.9M | $0 | $0 | $157.6M | ||||||
Inclusive Total | $86.5M | $49.0M | $34.9M | $28.4M | $0 | $157.6M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | $79.4M | $125.2M | $148.0M | $163.7M | $201.7M | |||||||
Max Cap Space | $84.0M | $125.2M | $148.0M | $192.1M | $201.7M | |||||||
Luxury Tax Space | $115.1M | $162.7M | $187.4M | $205.0M | $245.1M | |||||||
Apron Space | $124.1M | $171.8M | $196.9M | $214.9M | $255.6M | |||||||
Second Apron Space | $137.1M | $185.1M | $210.9M | $229.7M | $271.1M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2027 | 1 | MIA |
2027 | 1 | DAL |
2027 | 1 | Own |
2027 | 2 | MEM |
2027 | 2 | NOP or POR |
2028 | 1 | Own |
2028 | 2 | ORL |
2028 | 2 | Own |
2028 | 2 | HOU |
2028 | 2 | LAC swap rights |
2029 | 1 | Own |
2029 | 1 | UTA, CLE or MIN |
2029 | 2 | DEN |
2029 | 2 | ATL or MIA |
2029 | 2 | Own |
2029 | 2 | MIN |
2030 | 1 | Own |
2030 | 2 | LAC or UTA |
2031 | 1 | Own |
2031 | 2 | Own |
2031 | 2 | MIL |
2031 | 2 | PHX |
2032 | 1 | Own |
2032 | 2 | MIL |
2032 | 2 | MIN |
2032 | 2 | Own |
2033 | 1 | Own |
2033 | 1 | MIN |
2033 | 1 | PHX |
2033 | 2 | MIN |
2033 | 2 | HOU |
2033 | 2 | Own |
| Year | Round | To |
|---|---|---|
2027 | 2 | SAC |
2028 | 1 | CHA holds rights to swap |
2029 | 1 | CHA holds rights to swap |
2030 | 2 | BOS |