Cap sheet & depth chart information for the Charlotte Hornets as well as transactions, draft picks, trade exceptions and more.
| Players (12) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball Shot Creator | PG | 25 | 6 | 1.9 | $40.7M | $43.5M | $46.3M | birdRights | $130.7M | |||
| Miles Bridges Shot Creator | PF | 28 | 8 | 0.98 | $22.8M | birdRights | $22.8M | |||||
| Josh Green Stationary Shooter | SG | 26 | 6 | -2.15 | $14.6M | birdRights | $14.6M | |||||
| Grant Williams Stationary Shooter | PF | 28 | 7 | -1.08 | $14.2M | birdRights | $14.2M | |||||
| Tidjane Salaun Movement Shooter | PF | 21 | 2 | -3.32 | $8.2M | $10.4M | rookieScaleException | $0 | ||||
| Tre Mann Shot Creator | PG | 25 | 5 | -2.03 | $8.0M | $8.0M | birdRights | $8.0M | ||||
| Liam McNeeley Role Player | SF | 21 | 1 | $2.9M | $3.0M | $5.4M | rookieScaleException | $2.9M | ||||
| Ryan Kalkbrenner Role Player | C | 25 | 1 | $2.4M | $2.5M | $2.7M | secondRoundException | $4.9M | ||||
Two-Way (1) | ||||||||||||
| Tosan Evbuomwan Movement Shooter | SF | 25 | 3 | -1 | $0 | empty | $0 | |||||
Cap Holds (3) | ||||||||||||
| Coby White Role Player | 7 | $24.4M | Bird | $0 | ||||||||
| Xavier Tillman Role Player | 6 | $2.4M | Bird | $0 | ||||||||
| Antonio Reeves Role Player | 2 | $2.1M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 24.9 | 4.5 | -0.96 | $13.0M | $13.5M | $18.2M | $0 | $0 | $28.3M | |||
Guaranteed Total | $114.0M | $46.1M | $46.3M | $0 | $0 | $198.3M | ||||||
Inclusive Total | $143.2M | $67.5M | $54.6M | $0 | $0 | $198.3M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | $22.7M | $106.7M | $128.3M | $192.1M | $201.7M | |||||||
Max Cap Space | $51.9M | $128.1M | $136.6M | $192.1M | $201.7M | |||||||
Luxury Tax Space | $58.4M | $144.1M | $167.7M | $233.4M | $245.1M | |||||||
Apron Space | $67.4M | $153.2M | $177.2M | $243.4M | $255.6M | |||||||
Second Apron Space | $80.4M | $166.6M | $191.2M | $258.2M | $271.1M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2026 | 1 | Own |
2026 | 2 | DEN or GSW |
2027 | 1 | MIA |
2027 | 1 | Own |
2027 | 1 | DAL |
2027 | 2 | NOP or POR |
2028 | 1 | Own |
2028 | 2 | Own |
2028 | 2 | LAC swap rights |
2029 | 1 | Own |
2029 | 1 | UTA, CLE or MIN |
2029 | 2 | DEN |
2029 | 2 | Own |
2030 | 1 | Own |
2030 | 2 | Own |
2030 | 2 | LAC or UTA |
2031 | 1 | Own |
2031 | 2 | NYK |
2031 | 2 | PHX |
2031 | 2 | Own |
2031 | 2 | DEN |
2031 | 2 | MIL |
2032 | 1 | Own |
2032 | 2 | MIL |
2032 | 2 | Own |
| Year | Round | To |
|---|---|---|
2026 | 1 | WAS holds rights to swap |
2026 | 2 | SAC or DET |
2027 | 2 | SAC |