Cap sheet & depth chart information for the Los Angeles Lakers as well as transactions, draft picks, trade exceptions and more.
Players (22) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James Shot Creator | SF | 40 | 21 | 2.43 | $48.7M | $52.6M | birdRights | $48.7M | ||||
Luka Dončić Shot Creator | PG | 25 | 6 | 4.01 | $43.0M | $45.9M | $48.9M | birdRights | $89.0M | |||
Rui Hachimura Stationary Shooter | PF | 26 | 5 | -0.79 | $17.0M | $18.2M | birdRights | $35.2M | ||||
Dorian Finney-Smith Movement Shooter | PF | 31 | 8 | -1.45 | $14.9M | $15.3M | birdRights | $14.9M | ||||
Austin Reaves Primary Ball Handler | SG | 26 | 3 | 1.04 | $12.9M | $13.9M | $14.8M | earlyBirdRights | $26.9M | |||
Gabe Vincent Movement Shooter | PG | 28 | 5 | -2.1 | $11.0M | $11.5M | nonTaxpayerMidLevelException | $22.5M | ||||
Maxi Kleber Stationary Shooter | PF | 33 | 7 | -2.64 | $11.0M | $11.0M | birdRights | $22.0M | ||||
Jarred Vanderbilt Athletic Finisher | PF | 25 | 6 | 0.43 | $10.7M | $11.5M | $12.4M | $13.2M | birdRights | $34.7M | ||
Dalton Knecht Off Screen Shooter | SF | 23 | 0 | -1 | $3.8M | $4.0M | $4.2M | $6.4M | rookieScaleException | $7.8M | ||
Shake Milton Secondary Ball Handler | SG | 28 | 6 | -1.01 | $2.8M | $3.0M | $3.2M | nonBirdRights | $9.1M | |||
Jaxson Hayes Athletic Finisher | C | 24 | 5 | 0.11 | $2.4M | minimum | $0 | |||||
Cam Reddish Stationary Shooter | SF | 25 | 5 | -1.53 | $2.4M | minimum | $0 | |||||
Markieff Morris Low Minute | PF | 35 | 13 | -0.37 | $2.0M | minimum | $2.0M | |||||
Bronny James Low Minute | SG | 20 | 0 | -0.1 | $1.1M | $1.9M | $2.2M | $2.4M | secondRoundException | $5.4M | ||
Two-Way (3) | ||||||||||||
Trey Jemison III Roll + Cut Big | C | 25 | 1 | -0.53 | $0 | $0 | empty | $0 | ||||
Jordan Goodwin Low Minute | PG SG | 26 | 3 | 0.06 | $0 | empty | $0 | |||||
Christian Koloko Roll + Cut Big | C | 24 | 2 | -0.6 | $0 | empty | $0 | |||||
Dead Cap (1) | ||||||||||||
Jordan Goodwin Low Minute | PG SG | 26 | 3 | 0.06 | $0 | empty | $0 | |||||
Cap Holds (6) | ||||||||||||
Carmelo Anthony Role Player | 21 | $2.0M | Non Bird | $0 | ||||||||
Avery Bradley Role Player | 14 | $2.0M | Non Bird | $0 | ||||||||
Jared Dudley Role Player | 17 | $2.0M | Early Bird | $0 | ||||||||
Wayne Ellington Role Player | 15 | $2.0M | Non Bird | $0 | ||||||||
Dwight Howard Role Player | 20 | $2.0M | Non Bird | $0 | ||||||||
Dion Waiters Role Player | 12 | $2.0M | Non Bird | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 27.4 | 9.6 | -0.26 | $9.8M | $17.2M | $14.3M | $7.4M | $0 | $26.5M | |||
Guaranteed Total | $184.2M | $121.2M | $18.0M | $0 | $0 | $318.5M | ||||||
Inclusive Total | $196.7M | $189.2M | $86.0M | $22.2M | $0 | $318.5M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $56.1M | - $34.5M | $84.0M | $164.8M | $205.8M | |||||||
Max Cap Space | - $43.6M | $33.4M | $152.0M | $187.1M | $205.8M | |||||||
Luxury Tax Space | - $25.9M | - $1.3M | $120.6M | $205.1M | $250.0M | |||||||
Apron Space | - $18.6M | $6.7M | $129.4M | $214.8M | $260.7M | |||||||
Second Apron Space | - $7.8M | $18.5M | $142.4M | $229.2M | $276.5M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2024-2025
Show More
Year | Round | From |
---|---|---|
2025 | 2 | Own |
2026 | 1 | Own |
2028 | 1 | Own |
Year | Round | To |
---|---|---|
2025 | 1 | ATL |
2026 | 2 | MIA |
2027 | 1 | UTA |
2027 | 2 | BKN |
2028 | 2 | ORL or WAS |
2029 | 1 | DAL |
2029 | 2 | WAS |
2030 | 1 | CHA holds rights to swap |
2030 | 2 | BKN |
2031 | 1 | CHA |
2031 | 2 | BKN |