Cap sheet & depth chart information for the Los Angeles Lakers as well as transactions, draft picks, trade exceptions and more.
Players (24) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | PF | 40 | 21 | 3.28 | $48.7M | $52.6M | bird rights | $48.7M | ||||
Anthony Davis | C | 31 | 12 | 4.32 | $43.2M | $54.1M | $58.4M | $62.7M | bird rights | $155.8M | ||
D'Angelo Russell | PG | 28 | 9 | -0.1 | $18.6M | bird rights | $0 | |||||
Rui Hachimura | PF | 26 | 5 | -1.32 | $17.0M | $18.2M | bird rights | $35.2M | ||||
Austin Reaves | SG | 26 | 3 | -0.1 | $12.9M | $13.9M | $14.8M | early bird rights | $26.9M | |||
Gabe Vincent | PG | 28 | 5 | -1.25 | $11.0M | $11.5M | non taxpayer mid level exception | $22.5M | ||||
Jarred Vanderbilt | PF | 25 | 6 | -1.18 | $10.7M | $11.5M | $12.4M | $13.2M | bird rights | $34.7M | ||
Max Christie | SG | 21 | 2 | -2.95 | $7.1M | $7.7M | $8.2M | $8.8M | early bird rights | $23.1M | ||
Jalen Hood-Schifino | SG | 21 | 1 | -1.43 | $3.8M | rookie scale exception | $3.8M | |||||
Dalton Knecht | SF | 23 | 0 | $3.8M | $4.0M | $4.2M | $6.4M | rookie scale exception | $7.8M | |||
Christian Wood | PF | 29 | 9 | -0.97 | $3.0M | minimum | $0 | |||||
Jaxson Hayes | C | 24 | 5 | -2.04 | $2.4M | minimum | $0 | |||||
Cam Reddish | SF | 25 | 5 | -1.36 | $2.4M | minimum | $0 | |||||
Maxwell Lewis | SF | 22 | 1 | -1.83 | $1.8M | $2.2M | $2.4M | second round exception | $4.1M | |||
Bronny James | SG | 20 | 0 | $1.1M | $1.9M | $2.2M | $2.4M | second round exception | $5.4M | |||
Two-Way (3) | ||||||||||||
Quincy Olivari | 23 | 0 | $0 | $0 | ||||||||
Christian Koloko | C | 24 | 2 | -0.68 | $0 | $0 | ||||||
Armel Traore | 22 | 0 | $0 | $0 | ||||||||
Cap Holds (6) | ||||||||||||
Carmelo Anthony | 21 | $2.0M | Non Bird | $0 | ||||||||
Avery Bradley | 14 | $2.0M | Non Bird | $0 | ||||||||
Jared Dudley | 17 | $2.0M | Early Bird | $0 | ||||||||
Wayne Ellington | 15 | $2.0M | Non Bird | $0 | ||||||||
Dwight Howard | 20 | $2.0M | Non Bird | $0 | ||||||||
Dion Waiters | 12 | $2.0M | Non Bird | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 25.4 | 9.3 | -0.54 | $9.5M | $17.7M | $14.7M | $18.7M | $0 | $33.4M | |||
Guaranteed Total | $188.1M | $125.2M | $81.4M | $0 | $0 | $368.2M | ||||||
Inclusive Total | $200.7M | $177.9M | $102.9M | $93.8M | $0 | $368.2M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $60.1M | - $23.2M | $67.1M | $93.2M | $205.8M | |||||||
Max Cap Space | - $47.5M | $29.3M | $88.6M | $187.1M | $205.8M | |||||||
Luxury Tax Space | - $29.8M | $9.9M | $103.7M | $133.4M | $250.0M | |||||||
Apron Space | - $22.5M | $18.0M | $112.5M | $143.1M | $260.7M | |||||||
Second Apron Space | - $11.7M | $29.9M | $125.5M | $157.5M | $276.5M | |||||||
No trade exceptions available.
2024-2025
Show More
Year | Round | From |
---|---|---|
2025 | 2 | LAC |
2025 | 2 | Own |
2026 | 1 | Own |
2027 | 2 | Own |
2028 | 1 | Own |
2029 | 1 | Own |
2030 | 1 | Own |
2030 | 2 | Own |
2031 | 1 | Own |
2031 | 2 | Own |
Year | Round | To |
---|---|---|
2025 | 1 | ATL |
2026 | 2 | MIA |
2027 | 1 | UTA |
2028 | 2 | ORL or WAS |
2029 | 2 | WAS |