Cap sheet & depth chart information for the Orlando Magic as well as transactions, draft picks, trade exceptions and more.
| Players (20) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner Shot Creator | SF | 24 | 4 | 1.58 | $38.6M | $41.7M | $44.8M | $47.9M | $51.0M | birdRights | $224.2M | |
| Desmond Bane Shot Creator | SG | 27 | 5 | 1.33 | $36.7M | $39.4M | $42.1M | $44.8M | birdRights | $163.2M | ||
| Jalen Suggs Primary Ball Handler | PG | 24 | 4 | 0.39 | $35.0M | $32.4M | $29.6M | $26.8M | $26.7M | birdRights | $150.5M | |
| Paolo Banchero Shot Creator | PF | 3 | 1.46 | $15.3M | $41.5M | $44.8M | $48.1M | $51.4M | birdRights | $185.9M | ||
| Jonathan Isaac Stretch Big | PF | 28 | 8 | 2.31 | $15.0M | $14.5M | $14.5M | $15.0M | birdRights | $59.0M | ||
| Wendell Carter Jr. Stretch Big | C | 7 | -0.03 | $10.8M | $18.1M | $19.5M | $20.9M | birdRights | $48.5M | |||
| Goga Bitadze Roll + Cut Big | C | 26 | 6 | 1.84 | $8.3M | $7.6M | earlyBirdRights | $15.9M | ||||
| Anthony Black Primary Ball Handler | PG | 22 | 2 | -0.78 | $7.9M | $10.1M | rookieScaleException | $0 | ||||
| Tyus Jones Primary Ball Handler | PG | 29 | 10 | -0.29 | $7.0M | nonTaxpayerMidLevelException | $7.0M | |||||
| Jett Howard Off Screen Shooter | SF | 22 | 2 | -2.12 | $5.5M | rookieScaleException | $0 | |||||
| Moritz Wagner Stretch Big | C | 28 | 7 | 1.36 | $5.0M | birdRights | $5.0M | |||||
| Tristan da Silva Movement Shooter | SF | 24 | 1 | -1.81 | $3.8M | $3.9M | $6.1M | rookieScaleException | $3.8M | |||
| Jase Richardson Low Minute | SG | 20 | 0 | $2.9M | $3.1M | $3.2M | $5.9M | rookieScaleException | $6.1M | |||
| Noah Penda Low Minute | SF | 21 | 0 | $1.2M | $2.1M | $2.5M | $2.7M | secondRoundException | $5.9M | |||
Two-Way (3) | ||||||||||||
| Orlando Robinson Roll + Cut Big | C | 25 | 3 | -1.58 | $0 | empty | $0 | |||||
| Jamal Cain Movement Shooter | SF | 26 | 3 | -1.66 | $0 | empty | $0 | |||||
| Colin Castleton Athletic Finisher | C | 25 | 2 | -1.29 | $0 | empty | $0 | |||||
Cap Holds (3) | ||||||||||||
| Cory Joseph Role Player | 14 | $2.2M | Non Bird | $0 | ||||||||
| Mac McClung Role Player | 4 | $2.0M | Two Way | $0 | ||||||||
| Trevelin Queen Role Player | 4 | $2.0M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 24.7 | 4.9 | 0.05 | $11.7M | $19.5M | $23.0M | $26.5M | $43.0M | $72.9M | |||
Guaranteed Total | $193.4M | $200.5M | $198.0M | $182.7M | $129.1M | $875.2M | ||||||
Inclusive Total | $199.8M | $214.6M | $207.4M | $212.4M | $129.1M | $875.2M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $45.2M | - $48.6M | - $33.1M | - $29.3M | $62.9M | |||||||
Max Cap Space | - $38.8M | - $34.5M | - $23.7M | $247K | $62.9M | |||||||
Luxury Tax Space | - $11.9M | - $13.0M | $4.3M | $9.9M | $104.2M | |||||||
Apron Space | - $3.9M | - $4.0M | $13.3M | $19.4M | $114.2M | |||||||
Second Apron Space | $7.9M | $8.9M | $26.7M | $33.4M | $129.0M | |||||||
The Magic are currently hard capped at the 1st apron for the 2025-2026 season
• Used more than taxpayer portion ($5,685,000.00) of their mid-level exception to sign Tyus Jones.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 2 | Own |
2026 | 2 | DET or MIL |
2027 | 1 | Own |
2028 | 2 | LAL or WAS |
2028 | 2 | Own |
2029 | 2 | Own |
2030 | 2 | Own |
2030 | 2 | MIL |
2031 | 1 | Own |
2031 | 2 | Own |
2032 | 1 | Own |
2032 | 2 | Own |
| Year | Round | To |
|---|---|---|
2026 | 1 | WAS holds rights to swap |
2027 | 2 | UTA holds rights to swap |
2028 | 1 | POR |
2029 | 1 | MEM holds rights to swap |
2030 | 1 | MEM |
2030 | 2 | ORL holds rights to swap |
2031 | 2 | ORL holds rights to swap |