Cap sheet & depth chart information for the Indiana Pacers as well as transactions, draft picks, trade exceptions and more.
| Players (19) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam Shot Creator | PF | 32 | 10 | 2.32 | $48.9M | $52.2M | birdRights | $101.2M | ||||
| Tyrese Haliburton Primary Ball Handler | PG | 26 | 6 | 3.54 | $48.9M | $52.2M | $55.6M | birdRights | $156.8M | |||
| Ivica Zubac Post Scorer | C | 29 | 10 | 2.98 | $20.3M | $21.7M | birdRights | $42.1M | ||||
| Andrew Nembhard Primary Ball Handler | SG | 27 | 4 | 0.08 | $19.5M | $20.9M | birdRights | $40.5M | ||||
| Obi Toppin Stationary Shooter | PF | 28 | 6 | -0.68 | $15.0M | $16.0M | birdRights | $31.0M | ||||
| T.J. McConnell Slasher | PG | 34 | 11 | -0.62 | $11.0M | $11.8M | $11.8M | birdRights | $34.6M | |||
| Aaron Nesmith Movement Shooter | SF | 6 | -0.03 | $11.0M | $19.4M | $20.9M | birdRights | $51.3M | ||||
| Jarace Walker Stationary Shooter | PF | 23 | 3 | -0.72 | $8.4M | rookieScaleException | $8.4M | |||||
| Kelly Oubre Jr. Stationary Shooter | SF | 31 | 11 | -0.62 | $8.0M | $8.4M | nonTaxpayerMidLevelException | $16.5M | ||||
| Ben Sheppard Movement Shooter | SG | 25 | 3 | -2.31 | $5.0M | rookieScaleException | $5.0M | |||||
| Jay Huff Movement Shooter | C | 28 | 5 | 0.25 | $2.6M | $3.0M | nonTaxpayerMidLevelException | $5.6M | ||||
| Larry Nance Jr. Stationary Shooter | PF | 34 | 11 | -0.3 | $2.4M | minimum | $2.4M | |||||
| Johnny Furphy Stationary Shooter | SG | 22 | 2 | -1.27 | $2.2M | $2.4M | $3.0M | secondRoundException | $7.8M | |||
Two-Way (3) | ||||||||||||
| Ethan Thompson Role Player | SG | 27 | 2 | $0 | empty | $0 | ||||||
| Kobe Brown Stationary Shooter | PF | 27 | 3 | -1.23 | $0 | empty | $0 | |||||
| Taelon Peter Role Player | SG | 24 | 1 | $0 | empty | $0 | ||||||
Cap Holds (3) | ||||||||||||
| James Johnson Role Player | 17 | $2.4M | Bird | $0 | ||||||||
| Jalen Slawson Role Player | 3 | $2.1M | Draft Pick | $0 | ||||||||
| Gabe York Role Player | 5 | $2.1M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 27.8 | 6.3 | 0.10 | $13.1M | $20.8M | $22.8M | $0 | $0 | $38.7M | |||
Guaranteed Total | $203.7M | $208.5M | $91.5M | $0 | $0 | $503.7M | ||||||
Inclusive Total | $210.5M | $208.5M | $91.5M | $0 | $0 | $503.7M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | - $44.5M | - $34.2M | $91.5M | $192.1M | $201.7M | |||||||
Max Cap Space | - $37.7M | - $34.2M | $91.5M | $192.1M | $201.7M | |||||||
Luxury Tax Space | - $8.8M | $3.2M | $130.8M | $233.4M | $245.1M | |||||||
Apron Space | $154K | $12.2M | $140.3M | $243.4M | $255.6M | |||||||
Second Apron Space | $13.1M | $25.6M | $154.4M | $258.2M | $271.1M | |||||||
The Pacers are currently hard capped at the 1st apron for the 2026-2027 season
• Used more than taxpayer portion ($6,102,000.00) of their mid-level exception to sign Kelly Oubre Jr..
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2027 | 1 | Own |
2027 | 2 | UTA |
2028 | 1 | Own |
2028 | 2 | Own |
2029 | 2 | WAS swap rights |
2029 | 2 | Own |
2030 | 1 | Own |
2031 | 1 | Own |
2032 | 1 | Own |
2032 | 2 | Own |
2033 | 1 | Own |
2033 | 2 | Own |
| Year | Round | To |
|---|---|---|
2027 | 2 | PHI, NOP, NYK, SAS or MIA |
2028 | 2 | CHI holds rights to swap |
2029 | 1 | LAC |
2030 | 2 | CHI holds rights to swap |
2031 | 2 | WAS holds rights to swap |