Cap sheet & depth chart information for the New Orleans Pelicans as well as transactions, draft picks, trade exceptions and more.
Players (20) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson Shot Creator | PF | 24 | 5 | 1.42 | $36.7M | $39.4M | $42.1M | $44.8M | birdRights | $163.2M | ||
CJ McCollum Primary Ball Handler | PG | 33 | 11 | -1.85 | $33.3M | $30.6M | birdRights | $63.9M | ||||
Dejounte Murray Shot Creator | PG | 28 | 8 | 0.03 | $29.5M | $31.5M | $33.5M | $31.6M | birdRights | $94.6M | ||
Bruce Brown Athletic Finisher | PG | 28 | 6 | -0.79 | $23.0M | capSpace | $0 | |||||
Herbert Jones Stationary Shooter | SF | 26 | 3 | -1.98 | $12.9M | $13.9M | $14.8M | earlyBirdRights | $41.8M | |||
Kelly Olynyk Stretch Big | C | 33 | 11 | -0.42 | $12.8M | $13.4M | birdRights | $26.2M | ||||
Trey Murphy III Movement Shooter | SF | 3 | -0.36 | $5.1M | $25.0M | $27.0M | $29.0M | $31.0M | birdRights | $112.0M | ||
Jordan Hawkins Off Screen Shooter | SG | 22 | 1 | -2.51 | $4.5M | $4.7M | $7.0M | rookieScaleException | $4.5M | |||
Yves Missi Roll + Cut Big | C | 20 | 0 | -2.45 | $3.1M | $3.3M | $3.5M | $5.5M | rookieScaleException | $6.5M | ||
Javonte Green Stationary Shooter | SG | 31 | 5 | -2.49 | $2.0M | minimum | $2.0M | |||||
Karlo Matković Athletic Finisher | PF | 23 | 0 | -0.51 | $1.4M | $1.9M | $2.2M | secondRoundException | $3.3M | |||
Antonio Reeves Movement Shooter | SG | 24 | 0 | -0.88 | $1.1M | $1.9M | $2.2M | secondRoundException | $3.1M | |||
Two-Way (3) | ||||||||||||
Jamal Cain Stationary Shooter | SF | 25 | 2 | -1.13 | $0 | empty | $0 | |||||
Brandon Boston Primary Ball Handler | SG | 23 | 3 | -2 | $0 | empty | $0 | |||||
Keion Brooks Jr. Low Minute | F | 0 | -0.16 | $0 | empty | $0 | ||||||
Cap Holds (5) | ||||||||||||
Willy Hernangomez Role Player | 8 | $4.8M | Bird | $0 | ||||||||
Tony Snell Role Player | 11 | $2.0M | Non Bird | $0 | ||||||||
Gary Clark Role Player | 6 | $1.8M | Non Bird | $0 | ||||||||
Jared Harper Role Player | 5 | $1.8M | Two Way | $0 | ||||||||
James Nunnally Role Player | 11 | $1.8M | Two Way | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 26.2 | 6.2 | -1.07 | $10.4M | $16.6M | $16.5M | $27.7M | $31.0M | $47.4M | |||
Guaranteed Total | $165.8M | $161.3M | $117.6M | $73.8M | $31.0M | $521.5M | ||||||
Inclusive Total | $178.4M | $166.0M | $132.7M | $111.1M | $31.0M | $521.5M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $37.8M | - $11.4M | $37.3M | $76.0M | $174.8M | |||||||
Max Cap Space | - $25.2M | - $6.6M | $52.4M | $113.2M | $174.8M | |||||||
Luxury Tax Space | - $7.6M | $21.8M | $73.8M | $116.2M | $219.0M | |||||||
Apron Space | - $294K | $29.8M | $82.7M | $125.9M | $229.7M | |||||||
Second Apron Space | $10.5M | $41.7M | $95.7M | $140.3M | $245.5M | |||||||
The Pelicans are currently hard capped at the 1st apron for the 2024-2025 season
• Took back more than 100% of the aggregated outgoing salaries of Larry Nance Jr., Dyson Daniels, E.J. Liddell, and Cody Zeller in a trade for Dejounte Murray.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2024-2025
Show More
Year | Round | From |
---|---|---|
2025 | 1 | MIL |
2025 | 1 | Own |
2026 | 1 | Own |
2026 | 1 | IND |
2027 | 1 | Own |
2027 | 2 | CHI |
2028 | 1 | Own |
2029 | 1 | Own |
2030 | 1 | Own |
2030 | 2 | Own |
2031 | 1 | Own |
2031 | 2 | TOR |
Year | Round | To |
---|---|---|
2025 | 2 | CHA |
2026 | 1 | NOP holds rights to swap |
2026 | 2 | BOS, SAS or WAS |
2027 | 1 | NOP holds rights to swap |
2027 | 2 | CHA or POR |
2028 | 2 | SAS |
2029 | 2 | SAS |
2031 | 2 | ORL holds rights to swap |