| ----- | Age: | 24.7 / Sr ↓↓ |
| Minutes: | 37.4 | |
| Pts: | 28.2 ↑↑ | |
| Reb: | 3.0 | |
| Ast: | 3.6 | |
| Blk: | 0.1 | |
| Stl: | 1.2 | |
| TO: | 3.3 | |
| PF: | 2.1 | |
| PER: | 25.9 ↑ | |
| ORat: | 117.9 | |
| DRat: | 114.4 | |
| 3pt: | 41.2% ↑ | |
| 2pt: | 41.6% ↓ | |
| FT: | 90.7% ↑↑ | |


Detroit Mercy
| HT/WT/WS | 6' 1", 165lbs |
RANK
| ----- | Age: | 24.7 / Sr ↓↓ |
| Minutes: | 37.4 | |
| Pts: | 28.2 ↑↑ | |
| Reb: | 3.0 | |
| Ast: | 3.6 | |
| Blk: | 0.1 | |
| Stl: | 1.2 | |
| TO: | 3.3 | |
| PF: | 2.1 | |
| PER: | 25.9 ↑ | |
| ORat: | 117.9 | |
| DRat: | 114.4 | |
| 3pt: | 41.2% ↑ | |
| 2pt: | 41.6% ↓ | |
| FT: | 90.7% ↑↑ | |
RANK
Deserves a contract no matter what UDFA or 2nd round pick. The case is simple put away age or size the guy can flat out score. Perfect sort of player to have during the regular season when injuries come a calling. Can be a firecracker off the bench.