----- | Age: | 21.3 / So |
Minutes: | 20.7 | |
Pts: | 6.4 | |
Reb: | 6.0 ↑ | |
Ast: | 0.6 ↓ | |
Blk: | 1.8 ↑ | |
Stl: | 0.6 | |
TO: | 0.8 | |
PF: | 3.0 ↓ | |
PER: | 20.7 | |
ORat: | 124.7 | |
DRat: | 89.6 ↑ | |
3pt: | 0.0% ↓ | |
2pt: | 68.4% ↑ | |
FT: | 35.5% ↓↓ | |
Did not participate in NBA pre-draft combine.
* Worked out for the Portland Trail Blazers.