----- | Age: | 20.9 / Jr |
Minutes: | 30.5 | |
Pts: | 16.8 ↑ | |
Reb: | 2.7 | |
Ast: | 3.4 | |
Blk: | 0.0 | |
Stl: | 1.3 | |
TO: | 2.1 | |
PF: | 2.6 | |
PER: | 18.4 | |
ORat: | 116.3 | |
DRat: | 110.2 | |
3pt: | 34.5% | |
2pt: | 56.1% ↑ | |
FT: | 84.1% | |
Did not participate in the NBA pre-draft combine.
* Worked out for the Portland Trail Blazers.