GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 1475 | 162 | 387 | 0.39% | 45 | 136 | 0.28% | 76 | 102 | 0.75% | 82 | 275 | 357 | 73 | 72 | 57 | 0 | 109 | 0 | 0 | 446 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | CHI | 6 | 67 | 2 | 10 | 0.2% | 1 | 6 | 0.167% | 4 | 5 | 0.8% | 2 | 17 | 19 | 2 | 3 | 2 | 0 | 7 | 0 | 0 | 9 | 0 |
2020 | ORL | 17 | 367 | 36 | 89 | 0.404% | 7 | 31 | 0.226% | 14 | 17 | 0.824% | 20 | 71 | 91 | 29 | 25 | 17 | 9 | 22 | 0 | 0 | 93 | 0 |
2019 | ORL | 18 | 380 | 25 | 86 | 0.291% | 9 | 36 | 0.25% | 19 | 29 | 0.655% | 24 | 63 | 87 | 21 | 17 | 18 | 8 | 27 | 0 | 0 | 78 | 0 |
2018 | POR | 81 | 2292 | 257 | 593 | 0.433% | 96 | 280 | 0.343% | 150 | 173 | 0.867% | 112 | 498 | 610 | 104 | 72 | 68 | 33 | 143 | 0 | 0 | 760 | 0 |
2017 | POR | 69 | 2072 | 230 | 582 | 0.395% | 125 | 339 | 0.369% | 59 | 80 | 0.738% | 97 | 428 | 525 | 84 | 79 | 79 | 40 | 136 | 0 | 0 | 644 | 0 |
2016 | POR | 61 | 1773 | 183 | 466 | 0.393% | 70 | 212 | 0.33% | 96 | 136 | 0.706% | 77 | 374 | 451 | 99 | 94 | 60 | 44 | 102 | 0 | 0 | 532 | 0 |
2015 | POR | 82 | 2341 | 299 | 719 | 0.416% | 126 | 349 | 0.361% | 115 | 156 | 0.737% | 98 | 401 | 499 | 138 | 120 | 72 | 53 | 171 | 0 | 0 | 839 | 0 |
2014 | DAL | 74 | 1366 | 147 | 357 | 0.412% | 34 | 124 | 0.274% | 84 | 118 | 0.712% | 114 | 228 | 342 | 59 | 55 | 70 | 62 | 137 | 0 | 0 | 412 | 0 |
2013 | NOP | 80 | 2045 | 234 | 494 | 0.474% | 13 | 48 | 0.271% | 91 | 137 | 0.664% | 129 | 367 | 496 | 114 | 88 | 82 | 38 | 147 | 0 | 0 | 572 | 0 |
2012 | NOP | 76 | 2066 | 225 | 474 | 0.475% | 4 | 19 | 0.211% | 101 | 137 | 0.737% | 139 | 446 | 585 | 103 | 116 | 92 | 51 | 153 | 0 | 0 | 555 | 0 |
2011 | NOP | 66 | 1477 | 150 | 365 | 0.411% | 13 | 47 | 0.277% | 86 | 114 | 0.754% | 95 | 213 | 308 | 66 | 91 | 59 | 34 | 136 | 0 | 0 | 399 | 0 |
2010 | LAC | 81 | 1452 | 160 | 406 | 0.394% | 45 | 143 | 0.315% | 92 | 119 | 0.773% | 75 | 192 | 267 | 60 | 103 | 59 | 25 | 121 | 0 | 0 | 457 | 0 |
No stats information available.