GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 60 | 4 | 16 | 0.25% | 2 | 11 | 0.182% | 2 | 4 | 0.5% | 2 | 8 | 10 | 5 | 3 | 1 | 1 | 5 | 0 | 0 | 12 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 686 | 96 | 247 | 0.37% | 34 | 113 | 0.30% | 24 | 34 | 0.67% | 33 | 123 | 156 | 65 | 51 | 19 | 27 | 45 | 0 | 0 | 251 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | OKC | 10 | 60 | 4 | 16 | 0.25% | 2 | 11 | 0.182% | 2 | 4 | 0.5% | 2 | 8 | 10 | 5 | 3 | 1 | 1 | 5 | 0 | 0 | 12 | 0 |
2023 | CHA | 18 | 345 | 45 | 105 | 0.429% | 16 | 44 | 0.364% | 28 | 37 | 0.757% | 15 | 64 | 79 | 30 | 16 | 14 | 12 | 17 | 0 | 0 | 134 | 0 |
2022 | OKC | 34 | 701 | 108 | 249 | 0.434% | 38 | 104 | 0.365% | 22 | 35 | 0.629% | 45 | 114 | 159 | 64 | 43 | 20 | 43 | 58 | 0 | 0 | 276 | 0 |
2021 | OKC | 61 | 1233 | 186 | 456 | 0.408% | 57 | 197 | 0.289% | 35 | 50 | 0.7% | 73 | 245 | 318 | 131 | 94 | 39 | 38 | 88 | 0 | 0 | 464 | 0 |
2020 | OKC | 45 | 1090 | 139 | 408 | 0.341% | 58 | 207 | 0.28% | 31 | 42 | 0.738% | 30 | 182 | 212 | 97 | 99 | 20 | 42 | 58 | 0 | 0 | 367 | 0 |
No stats information available.