
| HT/WT | 7' 0", 250 lbs |
| DOB | |
| COLLEGE | Maryland |
| DRAFT | 2013: Rd 1, Pk 5 (PHO) |
| STATUS | Inactive |
| GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 831 | 126 | 248 | 0.53% | 8 | 25 | 0.25% | 67 | 98 | 0.65% | 84 | 173 | 257 | 42 | 52 | 18 | 44 | 114 | 0 | 0 | 328 | 0 |
| SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SAC | 35 | 255 | 22 | 41 | 0.537% | 1 | 6 | 0.167% | 7 | 13 | 0.538% | 25 | 39 | 64 | 30 | 11 | 8 | 18 | 34 | 0 | 0 | 52 | 0 |
| 2023 | SAC | 48 | 444 | 50 | 81 | 0.617% | 0 | 3 | 0% | 20 | 34 | 0.588% | 46 | 82 | 128 | 50 | 27 | 11 | 33 | 66 | 0 | 0 | 120 | 0 |
| 2022 | SAC | 26 | 161 | 16 | 30 | 0.533% | 0 | 2 | 0% | 11 | 16 | 0.688% | 24 | 36 | 60 | 12 | 16 | 4 | 11 | 28 | 0 | 0 | 43 | 0 |
| 2021 | SAC | 39 | 620 | 94 | 176 | 0.534% | 6 | 21 | 0.286% | 41 | 63 | 0.651% | 52 | 109 | 161 | 45 | 43 | 13 | 25 | 100 | 0 | 0 | 235 | 0 |
| 2020 | WAS | 57 | 903 | 166 | 268 | 0.619% | 5 | 19 | 0.263% | 70 | 110 | 0.636% | 78 | 171 | 249 | 46 | 47 | 19 | 58 | 117 | 0 | 0 | 407 | 0 |
| 2020 | TOR | 7 | 76 | 5 | 10 | 0.5% | 3 | 6 | 0.5% | 3 | 6 | 0.5% | 0 | 11 | 11 | 3 | 8 | 1 | 6 | 10 | 0 | 0 | 16 | 0 |
| 2019 | ATL | 40 | 745 | 142 | 260 | 0.546% | 14 | 56 | 0.25% | 51 | 81 | 0.63% | 69 | 161 | 230 | 42 | 39 | 20 | 33 | 93 | 0 | 0 | 349 | 0 |
| 2019 | SAC | 15 | 225 | 35 | 59 | 0.593% | 2 | 3 | 0.667% | 17 | 24 | 0.708% | 31 | 60 | 91 | 8 | 16 | 3 | 15 | 34 | 0 | 0 | 89 | 0 |
| 2018 | ATL | 77 | 1544 | 320 | 648 | 0.494% | 74 | 204 | 0.363% | 140 | 216 | 0.648% | 158 | 266 | 424 | 86 | 97 | 27 | 69 | 200 | 0 | 0 | 854 | 0 |
| 2017 | PHX | 69 | 1395 | 214 | 378 | 0.566% | 1 | 3 | 0.333% | 158 | 231 | 0.684% | 175 | 343 | 518 | 82 | 78 | 27 | 61 | 158 | 0 | 0 | 587 | 0 |
| 2016 | PHX | 77 | 1560 | 230 | 463 | 0.497% | 3 | 12 | 0.25% | 150 | 208 | 0.721% | 156 | 354 | 510 | 44 | 102 | 38 | 98 | 242 | 0 | 0 | 613 | 0 |
| 2015 | PHX | 78 | 1821 | 264 | 624 | 0.423% | 1 | 7 | 0.143% | 174 | 239 | 0.728% | 178 | 416 | 594 | 97 | 145 | 38 | 62 | 230 | 0 | 0 | 703 | 0 |
| 2014 | PHX | 69 | 1518 | 179 | 353 | 0.507% | 1 | 3 | 0.333% | 73 | 104 | 0.702% | 142 | 312 | 454 | 32 | 74 | 34 | 105 | 213 | 0 | 0 | 432 | 0 |
| 2013 | PHX | 42 | 362 | 33 | 78 | 0.423% | 0 | 0 | 0% | 20 | 31 | 0.645% | 39 | 60 | 99 | 4 | 26 | 4 | 18 | 68 | 0 | 0 | 86 | 0 |
No stats information available.