GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 153 | 16 | 42 | 36.53% | 6 | 23 | 22.40% | 11 | 17 | 66% | 3 | 18 | 21 | 14 | 9 | 5 | 4 | 16 | 0 | 0 | 49 | 23 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BOS | 12 | 59 | 8 | 18 | 44.4% | 2 | 9 | 22.2% | 3 | 5 | 60% | 2 | 8 | 10 | 11 | 6 | 1 | 1 | 7 | 0 | 0 | 21 | 9 |
2020 | CLE | 28 | 375 | 37 | 101 | 36.6% | 15 | 53 | 28.3% | 26 | 39 | 66.7% | 7 | 42 | 49 | 26 | 18 | 14 | 9 | 35 | 0 | 0 | 115 | |
2020 | HOU | 4 | 24 | 2 | 7 | 28.6% | 1 | 6 | 16.7% | 5 | 7 | 71.4% | 1 | 3 | 4 | 4 | 4 | 1 | 1 | 5 | 0 | 0 | 10 | 60 |
No stats information available.