GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 1055 | 168 | 385 | 0.41% | 89 | 217 | 0.38% | 41 | 50 | 1% | 9 | 80 | 89 | 64 | 36 | 20 | 0 | 73 | 0 | 0 | 466 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MIN | 12 | 124 | 15 | 45 | 0.333% | 6 | 24 | 0.25% | 7 | 7 | 1% | 3 | 3 | 6 | 9 | 5 | 7 | 0 | 9 | 0 | 0 | 43 | 0 |
2021 | SAS | 40 | 676 | 128 | 296 | 0.432% | 63 | 151 | 0.417% | 44 | 49 | 0.898% | 4 | 59 | 63 | 41 | 33 | 17 | 3 | 42 | 0 | 0 | 363 | 0 |
2021 | DEN | 35 | 610 | 103 | 243 | 0.424% | 59 | 144 | 0.41% | 35 | 38 | 0.921% | 6 | 24 | 30 | 34 | 23 | 8 | 2 | 53 | 0 | 0 | 300 | 0 |
2020 | MIL | 70 | 1354 | 250 | 529 | 0.473% | 154 | 341 | 0.452% | 47 | 61 | 0.77% | 11 | 101 | 112 | 45 | 44 | 24 | 1 | 77 | 0 | 0 | 701 | 0 |
2019 | SAS | 63 | 1579 | 242 | 581 | 0.417% | 148 | 381 | 0.388% | 75 | 90 | 0.833% | 12 | 114 | 126 | 108 | 57 | 33 | 0 | 113 | 0 | 0 | 707 | 0 |
2018 | SAS | 82 | 2293 | 361 | 791 | 0.456% | 176 | 413 | 0.426% | 69 | 78 | 0.885% | 18 | 221 | 239 | 175 | 80 | 45 | 4 | 159 | 0 | 0 | 967 | 0 |
2017 | SAS | 80 | 1517 | 209 | 497 | 0.421% | 89 | 228 | 0.39% | 48 | 72 | 0.667% | 12 | 98 | 110 | 80 | 37 | 28 | 2 | 108 | 0 | 0 | 555 | 0 |
2016 | SAS | 36 | 285 | 36 | 99 | 0.364% | 17 | 53 | 0.321% | 5 | 6 | 0.833% | 2 | 21 | 23 | 23 | 11 | 1 | 0 | 20 | 0 | 0 | 94 | 0 |
No stats information available.