GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 1269 | 184 | 384 | 0.479% | 86 | 221 | 0.389% | 35 | 52 | 0.673% | 25 | 155 | 180 | 119 | 47 | 36 | 11 | 107 | 0 | 0 | 489 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 1545 | 229 | 530 | 0.44% | 102 | 285 | 0.36% | 72 | 101 | 0.69% | 31 | 171 | 202 | 133 | 69 | 45 | 10 | 130 | 0 | 0 | 632 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SAS | 72 | 1269 | 184 | 384 | 0.479% | 86 | 221 | 0.389% | 35 | 52 | 0.673% | 25 | 155 | 180 | 119 | 47 | 36 | 11 | 107 | 0 | 0 | 489 | 0 |
2022 | CLE | 77 | 1548 | 239 | 530 | 0.451% | 116 | 312 | 0.372% | 75 | 108 | 0.694% | 25 | 151 | 176 | 115 | 52 | 35 | 11 | 122 | 0 | 0 | 669 | 0 |
2021 | CLE | 66 | 1462 | 247 | 572 | 0.432% | 128 | 359 | 0.357% | 87 | 131 | 0.664% | 25 | 121 | 146 | 135 | 67 | 52 | 10 | 127 | 0 | 0 | 709 | 0 |
2020 | CLE | 59 | 1511 | 219 | 586 | 0.374% | 99 | 324 | 0.306% | 76 | 95 | 0.8% | 38 | 163 | 201 | 174 | 80 | 53 | 9 | 119 | 0 | 0 | 613 | 0 |
2019 | CLE | 65 | 1910 | 266 | 609 | 0.437% | 123 | 321 | 0.383% | 63 | 94 | 0.67% | 39 | 192 | 231 | 154 | 91 | 54 | 16 | 160 | 0 | 0 | 718 | 0 |
2018 | CLE | 76 | 2444 | 360 | 844 | 0.427% | 130 | 374 | 0.348% | 141 | 181 | 0.779% | 45 | 312 | 357 | 195 | 114 | 60 | 11 | 195 | 0 | 0 | 991 | 0 |
2017 | CLE | 61 | 673 | 90 | 186 | 0.484% | 32 | 87 | 0.368% | 26 | 46 | 0.565% | 19 | 101 | 120 | 41 | 32 | 22 | 3 | 78 | 0 | 0 | 238 | 0 |
No stats information available.