GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 37 | 2 | 10 | 0.2% | 2 | 7 | 0.286% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 6 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 81 | 6 | 22 | 0.26% | 2 | 10 | 0.19% | 0 | 0 | 0% | 4 | 7 | 11 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 19 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NYK | 8 | 37 | 2 | 10 | 0.2% | 2 | 7 | 0.286% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 6 | 0 |
2021 | DAL | 3 | 15 | 1 | 5 | 0.2% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
2021 | PHI | 19 | 162 | 9 | 34 | 0.265% | 1 | 9 | 0.111% | 9 | 10 | 0.9% | 14 | 17 | 31 | 5 | 5 | 8 | 3 | 16 | 0 | 0 | 28 | 0 |
2020 | OKC | 9 | 152 | 13 | 43 | 0.302% | 5 | 21 | 0.238% | 9 | 10 | 0.9% | 3 | 14 | 17 | 9 | 6 | 4 | 2 | 19 | 0 | 0 | 40 | 0 |
2019 | ATL | 10 | 40 | 6 | 19 | 0.316% | 3 | 9 | 0.333% | 5 | 5 | 1% | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 20 | 0 |
No stats information available.