GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 437 | 80 | 135 | 0.54% | 0 | 0 | 0% | 31 | 40 | 0.79% | 36 | 116 | 152 | 0 | 23 | 11 | 0 | 55 | 0 | 0 | 192 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DET | 3 | 31 | 3 | 8 | 0.375% | 0 | 0 | 0% | 5 | 6 | 0.833% | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 11 | 0 |
2019 | PHX | 47 | 479 | 92 | 142 | 0.648% | 1 | 3 | 0.333% | 34 | 39 | 0.872% | 30 | 101 | 131 | 22 | 32 | 11 | 12 | 55 | 0 | 0 | 219 | 0 |
2018 | NOP | 64 | 896 | 168 | 271 | 0.62% | 1 | 4 | 0.25% | 50 | 67 | 0.746% | 75 | 257 | 332 | 33 | 49 | 29 | 33 | 113 | 0 | 0 | 387 | 0 |
2017 | NOP | 52 | 581 | 102 | 176 | 0.58% | 0 | 0 | 0% | 50 | 66 | 0.758% | 47 | 164 | 211 | 19 | 28 | 11 | 21 | 82 | 0 | 0 | 254 | 0 |
2016 | NOP | 17 | 199 | 36 | 76 | 0.474% | 0 | 0 | 0% | 15 | 21 | 0.714% | 23 | 50 | 73 | 4 | 7 | 4 | 7 | 17 | 0 | 0 | 87 | 0 |
No stats information available.