
| HT/WT | 6' 9", 225 lbs |
| DOB | |
| COLLEGE | USC |
| DRAFT | 2018: Rd 2, Pk 49 (SAN) |
| STATUS | Inactive |
| GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 509 | 84 | 170 | 0.49% | 15 | 51 | 0.21% | 34 | 43 | 0.80% | 25 | 105 | 130 | 28 | 28 | 20 | 14 | 46 | 0 | 0 | 217 | 0 |
| SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | PHX | 37 | 448 | 66 | 130 | 0.508% | 15 | 51 | 0.294% | 38 | 43 | 0.884% | 24 | 86 | 110 | 19 | 27 | 19 | 9 | 39 | 0 | 0 | 185 | 0 |
| 2023 | DET | 14 | 411 | 57 | 114 | 0.5% | 13 | 43 | 0.302% | 20 | 21 | 0.952% | 17 | 67 | 84 | 27 | 25 | 24 | 7 | 32 | 0 | 0 | 147 | 0 |
| 2022 | SAC | 66 | 689 | 129 | 219 | 0.589% | 9 | 38 | 0.237% | 54 | 73 | 0.74% | 47 | 151 | 198 | 40 | 32 | 22 | 21 | 81 | 0 | 0 | 321 | 0 |
| 2021 | SAC | 60 | 1279 | 203 | 449 | 0.452% | 57 | 186 | 0.306% | 71 | 91 | 0.78% | 34 | 301 | 335 | 60 | 61 | 51 | 32 | 93 | 0 | 0 | 534 | 0 |
| 2020 | SAC | 36 | 488 | 91 | 179 | 0.508% | 13 | 37 | 0.351% | 31 | 43 | 0.721% | 31 | 81 | 112 | 28 | 29 | 14 | 18 | 59 | 0 | 0 | 226 | 0 |
| 2019 | SAS | 18 | 105 | 24 | 42 | 0.571% | 0 | 2 | 0% | 10 | 13 | 0.769% | 12 | 21 | 33 | 10 | 10 | 3 | 6 | 7 | 0 | 0 | 58 | 0 |
| 2018 | SAS | 29 | 145 | 19 | 58 | 0.328% | 0 | 2 | 0% | 13 | 17 | 0.765% | 9 | 27 | 36 | 13 | 15 | 6 | 2 | 14 | 0 | 0 | 51 | 0 |
No stats information available.