GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 208 | 22 | 63 | 0.32% | 12 | 34 | 0.37% | 4 | 5 | 0.49% | 4 | 19 | 23 | 43 | 16 | 8 | 0 | 18 | 0 | 0 | 61 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | GSW | 34 | 372 | 24 | 81 | 0.296% | 17 | 53 | 0.321% | 2 | 3 | 0.667% | 9 | 27 | 36 | 65 | 32 | 13 | 0 | 32 | 0 | 0 | 67 | 0 |
2020 | BKN | 22 | 232 | 31 | 88 | 0.352% | 13 | 42 | 0.31% | 13 | 17 | 0.765% | 3 | 21 | 24 | 65 | 16 | 7 | 6 | 19 | 0 | 0 | 88 | 0 |
2019 | WAS | 10 | 123 | 10 | 34 | 0.294% | 7 | 16 | 0.438% | 0 | 0 | 0% | 0 | 15 | 15 | 28 | 9 | 10 | 2 | 12 | 0 | 0 | 27 | 0 |
2019 | BKN | 18 | 278 | 45 | 106 | 0.425% | 20 | 56 | 0.357% | 5 | 5 | 1% | 9 | 29 | 38 | 55 | 23 | 11 | 2 | 25 | 0 | 0 | 115 | 0 |
2018 | HOU | 7 | 33 | 2 | 8 | 0.25% | 2 | 5 | 0.4% | 0 | 0 | 0% | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
No stats information available.