GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 1203 | 158 | 383 | 0.40% | 66 | 174 | 0.37% | 106 | 122 | 1% | 15 | 80 | 95 | 198 | 75 | 30 | 2 | 71 | 0 | 0 | 487 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | LAL | 21 | 373 | 39 | 86 | 0.453% | 29 | 68 | 0.426% | 5 | 5 | 1% | 4 | 23 | 27 | 33 | 11 | 7 | 1 | 22 | 0 | 0 | 112 | 0 |
2021 | HOU | 34 | 510 | 55 | 136 | 0.404% | 39 | 96 | 0.406% | 33 | 38 | 0.868% | 7 | 34 | 41 | 74 | 45 | 10 | 0 | 17 | 0 | 0 | 182 | 0 |
2020 | HOU | 20 | 416 | 64 | 151 | 0.424% | 34 | 88 | 0.386% | 49 | 54 | 0.907% | 9 | 35 | 44 | 78 | 31 | 8 | 0 | 23 | 0 | 0 | 211 | 0 |
2020 | MIL | 37 | 713 | 71 | 192 | 0.37% | 49 | 129 | 0.38% | 36 | 40 | 0.9% | 11 | 39 | 50 | 110 | 34 | 20 | 1 | 33 | 0 | 0 | 227 | 0 |
2019 | ORL | 57 | 1420 | 184 | 461 | 0.399% | 70 | 201 | 0.348% | 161 | 181 | 0.89% | 22 | 100 | 122 | 262 | 86 | 34 | 1 | 72 | 0 | 0 | 599 | 0 |
2018 | ORL | 81 | 2269 | 318 | 677 | 0.47% | 131 | 311 | 0.421% | 181 | 209 | 0.866% | 41 | 162 | 203 | 426 | 128 | 52 | 4 | 115 | 0 | 0 | 948 | 0 |
2017 | ORL | 75 | 1760 | 244 | 540 | 0.452% | 114 | 272 | 0.419% | 164 | 189 | 0.868% | 30 | 130 | 160 | 287 | 123 | 54 | 0 | 94 | 0 | 0 | 766 | 0 |
2016 | ORL | 78 | 1538 | 195 | 517 | 0.377% | 95 | 274 | 0.347% | 131 | 161 | 0.814% | 15 | 102 | 117 | 209 | 90 | 31 | 1 | 101 | 0 | 0 | 616 | 0 |
2015 | OKC | 34 | 519 | 46 | 121 | 0.38% | 24 | 61 | 0.393% | 26 | 34 | 0.765% | 5 | 38 | 43 | 66 | 30 | 13 | 2 | 41 | 0 | 0 | 142 | 0 |
2015 | DEN | 28 | 659 | 102 | 229 | 0.445% | 44 | 107 | 0.411% | 77 | 94 | 0.819% | 3 | 49 | 52 | 132 | 54 | 25 | 2 | 44 | 0 | 0 | 325 | 0 |
2014 | DET | 54 | 1287 | 189 | 461 | 0.41% | 49 | 150 | 0.327% | 147 | 169 | 0.87% | 13 | 87 | 100 | 265 | 110 | 33 | 2 | 61 | 0 | 0 | 574 | 0 |
2014 | OKC | 28 | 677 | 69 | 186 | 0.371% | 34 | 96 | 0.354% | 31 | 36 | 0.861% | 7 | 54 | 61 | 88 | 35 | 16 | 1 | 32 | 0 | 0 | 203 | 0 |
2013 | CHI | 61 | 1857 | 291 | 694 | 0.419% | 132 | 321 | 0.411% | 195 | 221 | 0.882% | 15 | 111 | 126 | 303 | 116 | 52 | 3 | 140 | 0 | 0 | 909 | 0 |
2013 | TOR | 10 | 82 | 7 | 24 | 0.292% | 1 | 11 | 0.091% | 6 | 6 | 1% | 0 | 4 | 4 | 10 | 9 | 1 | 0 | 7 | 0 | 0 | 21 | 0 |
2012 | IND | 76 | 1226 | 103 | 294 | 0.35% | 67 | 190 | 0.353% | 83 | 99 | 0.838% | 20 | 71 | 91 | 170 | 68 | 34 | 3 | 64 | 0 | 0 | 356 | 0 |
2011 | CHA | 48 | 1408 | 183 | 487 | 0.376% | 61 | 179 | 0.341% | 105 | 120 | 0.875% | 24 | 85 | 109 | 307 | 110 | 36 | 1 | 65 | 0 | 0 | 532 | 0 |
2010 | CHA | 82 | 2757 | 399 | 958 | 0.416% | 111 | 333 | 0.333% | 269 | 297 | 0.906% | 38 | 187 | 225 | 498 | 155 | 54 | 3 | 152 | 0 | 0 | 1178 | 0 |
2009 | CHA | 80 | 1472 | 168 | 435 | 0.386% | 70 | 178 | 0.393% | 102 | 131 | 0.779% | 11 | 86 | 97 | 193 | 74 | 45 | 5 | 127 | 0 | 0 | 508 | 0 |
2008 | CHA | 72 | 1908 | 267 | 621 | 0.43% | 108 | 246 | 0.439% | 208 | 233 | 0.893% | 17 | 116 | 133 | 250 | 119 | 42 | 2 | 140 | 0 | 0 | 850 | 0 |
No stats information available.