GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 15 | 4 | 6 | 0.667% | 2 | 2 | 1% | 0 | 0 | 0% | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 260 | 35 | 84 | 0.51% | 14 | 42 | 0% | 0 | 0 | 0% | 12 | 53 | 65 | 16 | 0 | 0 | 6 | 25 | 0 | 0 | 94 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PHI | 2 | 15 | 4 | 6 | 0.667% | 2 | 2 | 1% | 0 | 0 | 0% | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 0 |
2021 | TOR | 4 | 54 | 11 | 15 | 0.733% | 0 | 2 | 0% | 8 | 10 | 0.8% | 1 | 15 | 16 | 5 | 2 | 5 | 1 | 6 | 0 | 0 | 30 | 0 |
2020 | MIL | 12 | 105 | 16 | 43 | 0.372% | 10 | 28 | 0.357% | 1 | 2 | 0.5% | 3 | 22 | 25 | 3 | 4 | 1 | 4 | 13 | 0 | 0 | 43 | 0 |
2020 | HOU | 23 | 328 | 52 | 125 | 0.416% | 20 | 59 | 0.339% | 16 | 23 | 0.696% | 17 | 70 | 87 | 20 | 18 | 10 | 12 | 31 | 0 | 0 | 140 | 0 |
2019 | MIL | 37 | 363 | 52 | 132 | 0.394% | 18 | 73 | 0.247% | 11 | 18 | 0.611% | 12 | 80 | 92 | 25 | 19 | 3 | 5 | 33 | 0 | 0 | 133 | 0 |
2018 | MIL | 48 | 882 | 104 | 251 | 0.414% | 46 | 127 | 0.362% | 26 | 47 | 0.553% | 45 | 177 | 222 | 52 | 32 | 18 | 20 | 85 | 0 | 0 | 280 | 0 |
2017 | MIL | 22 | 71 | 9 | 16 | 0.563% | 2 | 5 | 0.4% | 1 | 2 | 0.5% | 2 | 8 | 10 | 3 | 4 | 3 | 1 | 7 | 0 | 0 | 21 | 0 |
No stats information available.