GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 848 | 121 | 289 | 0.44% | 0 | 147 | 0% | 0 | 0 | 0% | 0 | 95 | 106 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NYK | 2 | 21 | 2 | 4 | 0.5% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2020 | CLE | 46 | 907 | 119 | 293 | 0.406% | 46 | 159 | 0.289% | 24 | 36 | 0.667% | 5 | 88 | 93 | 91 | 42 | 16 | 4 | 42 | 0 | 0 | 308 | 0 |
2019 | NYK | 48 | 836 | 120 | 290 | 0.414% | 59 | 163 | 0.362% | 22 | 33 | 0.667% | 10 | 81 | 91 | 57 | 21 | 23 | 4 | 44 | 0 | 0 | 321 | 0 |
2018 | NYK | 73 | 2004 | 290 | 698 | 0.415% | 126 | 342 | 0.368% | 73 | 98 | 0.745% | 34 | 228 | 262 | 135 | 71 | 58 | 10 | 135 | 0 | 0 | 779 | 0 |
2017 | NYK | 44 | 474 | 72 | 161 | 0.447% | 22 | 68 | 0.324% | 16 | 23 | 0.696% | 9 | 75 | 84 | 31 | 17 | 12 | 2 | 34 | 0 | 0 | 182 | 0 |
No stats information available.