GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 1596 | 194 | 461 | 0.42% | 120 | 301 | 0.39% | 41 | 51 | 0.72% | 38 | 178 | 216 | 98 | 63 | 65 | 49 | 111 | 0 | 0 | 549 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PHI | 62 | 1353 | 126 | 320 | 0.394% | 103 | 271 | 0.38% | 11 | 14 | 0.786% | 32 | 125 | 157 | 64 | 45 | 60 | 37 | 105 | 0 | 0 | 366 | 0 |
2020 | PHI | 69 | 1934 | 224 | 544 | 0.412% | 175 | 432 | 0.405% | 31 | 40 | 0.775% | 55 | 205 | 260 | 118 | 67 | 92 | 56 | 125 | 0 | 0 | 654 | 0 |
2019 | LAL | 68 | 1687 | 197 | 474 | 0.416% | 120 | 327 | 0.367% | 33 | 48 | 0.688% | 51 | 174 | 225 | 91 | 63 | 85 | 32 | 136 | 0 | 0 | 547 | 0 |
2018 | TOR | 80 | 2215 | 293 | 630 | 0.465% | 198 | 435 | 0.455% | 37 | 44 | 0.841% | 60 | 257 | 317 | 126 | 75 | 73 | 53 | 171 | 0 | 0 | 821 | 0 |
2017 | SAS | 70 | 1791 | 217 | 561 | 0.387% | 116 | 320 | 0.363% | 50 | 65 | 0.769% | 41 | 208 | 249 | 110 | 74 | 63 | 80 | 122 | 0 | 0 | 600 | 0 |
2016 | SAS | 68 | 1807 | 176 | 449 | 0.392% | 118 | 311 | 0.379% | 27 | 32 | 0.844% | 31 | 193 | 224 | 124 | 76 | 70 | 57 | 120 | 0 | 0 | 497 | 0 |
2015 | SAS | 79 | 2062 | 211 | 561 | 0.376% | 116 | 349 | 0.332% | 34 | 46 | 0.739% | 48 | 255 | 303 | 141 | 75 | 79 | 64 | 141 | 0 | 0 | 572 | 0 |
2014 | SAS | 81 | 2312 | 322 | 738 | 0.436% | 191 | 457 | 0.418% | 111 | 127 | 0.874% | 54 | 289 | 343 | 158 | 93 | 101 | 87 | 163 | 0 | 0 | 946 | 0 |
2013 | SAS | 68 | 1651 | 218 | 505 | 0.432% | 132 | 318 | 0.415% | 50 | 63 | 0.794% | 25 | 204 | 229 | 104 | 76 | 65 | 61 | 107 | 0 | 0 | 618 | 0 |
2012 | SAS | 80 | 2201 | 297 | 663 | 0.448% | 177 | 413 | 0.429% | 67 | 79 | 0.848% | 36 | 208 | 244 | 141 | 94 | 92 | 54 | 124 | 0 | 0 | 838 | 0 |
2011 | SAS | 66 | 1522 | 211 | 477 | 0.442% | 102 | 234 | 0.436% | 79 | 100 | 0.79% | 54 | 174 | 228 | 86 | 67 | 58 | 46 | 107 | 0 | 0 | 603 | 0 |
2010 | SAS | 8 | 92 | 17 | 35 | 0.486% | 7 | 19 | 0.368% | 0 | 0 | 0% | 3 | 12 | 15 | 2 | 5 | 2 | 1 | 7 | 0 | 0 | 41 | 0 |
2009 | CLE | 20 | 115 | 15 | 39 | 0.385% | 6 | 22 | 0.273% | 4 | 6 | 0.667% | 8 | 9 | 17 | 5 | 5 | 6 | 3 | 9 | 0 | 0 | 40 | 0 |
No stats information available.