GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 509 | 47 | 105 | 0.448% | 15 | 50 | 0.3% | 35 | 46 | 0.761% | 16 | 42 | 58 | 28 | 19 | 15 | 5 | 45 | 0 | 0 | 144 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 627 | 73 | 169 | 0.34% | 37 | 102 | 0.27% | 32 | 42 | 0.62% | 16 | 72 | 88 | 34 | 21 | 17 | 10 | 47 | 0 | 0 | 216 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PHI | 34 | 509 | 47 | 105 | 0.448% | 15 | 50 | 0.3% | 35 | 46 | 0.761% | 16 | 42 | 58 | 28 | 19 | 15 | 5 | 45 | 0 | 0 | 144 | 0 |
2022 | PHI | 56 | 807 | 93 | 197 | 0.472% | 37 | 110 | 0.336% | 45 | 60 | 0.75% | 9 | 85 | 94 | 44 | 26 | 14 | 9 | 69 | 0 | 0 | 268 | 0 |
2021 | HOU | 16 | 233 | 25 | 74 | 0.338% | 10 | 34 | 0.294% | 17 | 19 | 0.895% | 4 | 39 | 43 | 19 | 18 | 5 | 5 | 16 | 0 | 0 | 77 | 0 |
2021 | NYK | 1 | 3 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | UTA | 25 | 491 | 55 | 123 | 0.447% | 34 | 82 | 0.415% | 27 | 39 | 0.692% | 14 | 54 | 68 | 25 | 15 | 16 | 12 | 35 | 0 | 0 | 171 | 0 |
2020 | HOU | 36 | 932 | 110 | 272 | 0.404% | 54 | 156 | 0.346% | 41 | 63 | 0.651% | 18 | 114 | 132 | 69 | 36 | 20 | 16 | 67 | 0 | 0 | 315 | 0 |
2019 | HOU | 63 | 1913 | 230 | 539 | 0.427% | 129 | 355 | 0.363% | 73 | 90 | 0.811% | 57 | 210 | 267 | 85 | 54 | 67 | 34 | 132 | 0 | 0 | 662 | 0 |
2018 | HOU | 39 | 979 | 118 | 252 | 0.468% | 74 | 178 | 0.416% | 56 | 71 | 0.789% | 25 | 115 | 140 | 40 | 35 | 21 | 11 | 80 | 0 | 0 | 366 | 0 |
2017 | PHX | 23 | 403 | 56 | 129 | 0.434% | 15 | 58 | 0.259% | 25 | 31 | 0.806% | 13 | 63 | 76 | 25 | 11 | 7 | 6 | 23 | 0 | 0 | 152 | 0 |
2016 | WAS | 1 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No stats information available.