GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 791 | 0 | 267 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 150 | 178 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PHI | 3 | 10 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | UTA | 6 | 142 | 18 | 29 | 0.621% | 2 | 8 | 0.25% | 10 | 12 | 0.833% | 8 | 19 | 27 | 5 | 7 | 6 | 7 | 3 | 0 | 0 | 48 | 0 |
2022 | PHX | 7 | 61 | 12 | 25 | 0.48% | 2 | 8 | 0.25% | 2 | 5 | 0.4% | 5 | 11 | 16 | 6 | 5 | 3 | 5 | 9 | 0 | 0 | 28 | 0 |
2022 | OKC | 36 | 555 | 71 | 158 | 0.449% | 18 | 45 | 0.4% | 36 | 65 | 0.554% | 29 | 93 | 122 | 32 | 22 | 19 | 29 | 35 | 0 | 0 | 196 | 0 |
2021 | OKC | 69 | 1924 | 274 | 649 | 0.422% | 80 | 269 | 0.297% | 117 | 170 | 0.688% | 71 | 365 | 436 | 97 | 90 | 58 | 70 | 68 | 0 | 0 | 745 | 0 |
2020 | OKC | 55 | 1714 | 273 | 690 | 0.396% | 83 | 286 | 0.29% | 125 | 178 | 0.702% | 51 | 345 | 396 | 99 | 122 | 29 | 25 | 60 | 0 | 0 | 754 | 0 |
2019 | OKC | 61 | 1129 | 125 | 317 | 0.394% | 49 | 141 | 0.348% | 43 | 62 | 0.694% | 30 | 216 | 246 | 41 | 45 | 23 | 41 | 55 | 0 | 0 | 342 | 0 |
No stats information available.