
| HT/WT | 6' 0", 175 lbs |
| DOB | |
| COLLEGE | UCLA |
| DRAFT | 2009: Rd 1, Pk 21 (NEW) |
| STATUS | Inactive |
| GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 1894 | 297 | 631 | 0.46% | 0 | 147 | 0% | 0 | 0 | 0% | 0 | 142 | 172 | 322 | 126 | 75 | 0 | 110 | 0 | 0 | 806 | 0 |
| SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LAL | 3 | 37 | 2 | 7 | 0.286% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 0 |
| 2018 | IND | 76 | 2143 | 308 | 659 | 0.467% | 79 | 194 | 0.407% | 158 | 190 | 0.832% | 36 | 196 | 232 | 459 | 125 | 110 | 9 | 138 | 0 | 0 | 853 | 0 |
| 2017 | IND | 69 | 2018 | 316 | 638 | 0.495% | 96 | 205 | 0.468% | 127 | 144 | 0.882% | 37 | 141 | 178 | 368 | 86 | 92 | 15 | 122 | 0 | 0 | 855 | 0 |
| 2016 | SAC | 68 | 2063 | 340 | 714 | 0.476% | 73 | 175 | 0.417% | 147 | 171 | 0.86% | 23 | 129 | 152 | 312 | 114 | 67 | 9 | 119 | 0 | 0 | 900 | 0 |
| 2015 | SAC | 74 | 2219 | 377 | 776 | 0.486% | 87 | 217 | 0.401% | 194 | 226 | 0.858% | 28 | 141 | 169 | 318 | 130 | 77 | 4 | 142 | 0 | 0 | 1035 | 0 |
| 2014 | SAC | 45 | 1565 | 260 | 550 | 0.473% | 60 | 161 | 0.373% | 145 | 184 | 0.788% | 19 | 124 | 143 | 252 | 112 | 67 | 14 | 95 | 0 | 0 | 725 | 0 |
| 2013 | LAC | 80 | 2069 | 324 | 694 | 0.467% | 71 | 189 | 0.376% | 192 | 224 | 0.857% | 47 | 141 | 188 | 297 | 132 | 93 | 15 | 150 | 0 | 0 | 911 | 0 |
| 2012 | DAL | 81 | 2372 | 341 | 724 | 0.471% | 48 | 136 | 0.353% | 242 | 275 | 0.88% | 31 | 188 | 219 | 415 | 173 | 100 | 8 | 139 | 0 | 0 | 972 | 0 |
| 2011 | IND | 60 | 1878 | 230 | 523 | 0.44% | 34 | 94 | 0.362% | 127 | 153 | 0.83% | 30 | 157 | 187 | 287 | 114 | 49 | 14 | 101 | 0 | 0 | 621 | 0 |
| 2010 | IND | 79 | 2360 | 398 | 870 | 0.457% | 41 | 124 | 0.331% | 202 | 232 | 0.871% | 40 | 185 | 225 | 403 | 194 | 87 | 14 | 109 | 0 | 0 | 1039 | 0 |
| 2009 | NOP | 76 | 2109 | 376 | 789 | 0.477% | 46 | 115 | 0.4% | 148 | 174 | 0.851% | 41 | 151 | 192 | 432 | 202 | 78 | 4 | 92 | 0 | 0 | 946 | 0 |
No stats information available.