GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 764 | 101 | 205 | 0.51% | 15 | 45 | 0.31% | 55 | 82 | 0.68% | 39 | 105 | 144 | 41 | 27 | 30 | 18 | 75 | 0 | 0 | 270 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HOU | 46 | 609 | 85 | 176 | 0.483% | 15 | 49 | 0.306% | 48 | 67 | 0.716% | 41 | 110 | 151 | 35 | 21 | 28 | 20 | 55 | 0 | 0 | 233 | 0 |
2020 | HOU | 30 | 679 | 106 | 218 | 0.486% | 17 | 63 | 0.27% | 47 | 68 | 0.691% | 40 | 78 | 118 | 31 | 17 | 30 | 21 | 60 | 0 | 0 | 276 | 0 |
2019 | BKN | 20 | 268 | 37 | 71 | 0.521% | 12 | 28 | 0.429% | 18 | 27 | 0.667% | 8 | 37 | 45 | 8 | 8 | 11 | 12 | 32 | 0 | 0 | 104 | 0 |
2018 | CLE | 51 | 984 | 126 | 262 | 0.481% | 24 | 75 | 0.32% | 58 | 85 | 0.682% | 41 | 122 | 163 | 54 | 29 | 36 | 17 | 106 | 0 | 0 | 334 | 0 |
2017 | CHI | 70 | 1646 | 202 | 423 | 0.478% | 18 | 52 | 0.346% | 133 | 203 | 0.655% | 89 | 237 | 326 | 104 | 77 | 59 | 29 | 158 | 0 | 0 | 555 | 0 |
2016 | LAL | 20 | 397 | 47 | 81 | 0.58% | 1 | 5 | 0.2% | 25 | 39 | 0.641% | 17 | 46 | 63 | 14 | 11 | 13 | 7 | 36 | 0 | 0 | 120 | 0 |
No stats information available.