GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 1477 | 263 | 493 | 0.54% | 3 | 15 | 0.09% | 114 | 171 | 0.65% | 149 | 283 | 431 | 65 | 77 | 44 | 72 | 152 | 0 | 0 | 643 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | OKC | 39 | 652 | 94 | 182 | 0.516% | 2 | 16 | 0.125% | 16 | 25 | 0.64% | 58 | 126 | 184 | 25 | 9 | 17 | 12 | 62 | 0 | 0 | 206 | 0 |
2020 | UTA | 68 | 1039 | 155 | 243 | 0.638% | 0 | 2 | 0% | 59 | 80 | 0.738% | 138 | 238 | 376 | 44 | 36 | 32 | 68 | 143 | 0 | 0 | 369 | 0 |
2019 | NOP | 51 | 1242 | 209 | 339 | 0.617% | 1 | 7 | 0.143% | 40 | 71 | 0.563% | 163 | 338 | 501 | 81 | 55 | 30 | 46 | 107 | 0 | 0 | 459 | 0 |
2018 | UTA | 76 | 1766 | 363 | 619 | 0.586% | 17 | 78 | 0.218% | 154 | 228 | 0.675% | 207 | 353 | 560 | 89 | 84 | 56 | 106 | 163 | 0 | 0 | 897 | 0 |
2017 | UTA | 77 | 2153 | 395 | 702 | 0.563% | 14 | 63 | 0.222% | 140 | 215 | 0.651% | 198 | 354 | 552 | 102 | 88 | 54 | 82 | 164 | 0 | 0 | 944 | 0 |
2016 | UTA | 50 | 1186 | 203 | 417 | 0.487% | 3 | 10 | 0.3% | 67 | 109 | 0.615% | 92 | 213 | 305 | 56 | 60 | 45 | 40 | 103 | 0 | 0 | 476 | 0 |
2015 | UTA | 62 | 1983 | 418 | 811 | 0.515% | 0 | 4 | 0% | 180 | 254 | 0.709% | 169 | 334 | 503 | 94 | 104 | 74 | 91 | 150 | 0 | 0 | 1016 | 0 |
2014 | UTA | 74 | 2280 | 482 | 918 | 0.525% | 1 | 6 | 0.167% | 222 | 332 | 0.669% | 196 | 411 | 607 | 112 | 121 | 60 | 123 | 210 | 0 | 0 | 1187 | 0 |
2013 | UTA | 73 | 2201 | 390 | 747 | 0.522% | 0 | 1 | 0% | 190 | 284 | 0.669% | 199 | 438 | 637 | 91 | 129 | 75 | 108 | 236 | 0 | 0 | 970 | 0 |
2012 | UTA | 77 | 1787 | 274 | 568 | 0.482% | 0 | 5 | 0% | 179 | 260 | 0.688% | 184 | 362 | 546 | 75 | 129 | 67 | 130 | 247 | 0 | 0 | 727 | 0 |
2011 | UTA | 65 | 1376 | 222 | 445 | 0.499% | 0 | 0 | 0% | 126 | 194 | 0.649% | 158 | 267 | 425 | 43 | 103 | 38 | 65 | 145 | 0 | 0 | 570 | 0 |
2010 | BKN | 56 | 1091 | 141 | 276 | 0.511% | 0 | 0 | 0% | 71 | 116 | 0.612% | 126 | 171 | 297 | 21 | 56 | 18 | 41 | 183 | 0 | 0 | 353 | 0 |
2010 | UTA | 22 | 444 | 74 | 140 | 0.529% | 0 | 0 | 0% | 32 | 57 | 0.561% | 45 | 70 | 115 | 18 | 21 | 11 | 27 | 63 | 0 | 0 | 180 | 0 |
No stats information available.