GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 399 | 76 | 165 | 0.461% | 15 | 41 | 0.366% | 24 | 27 | 0.889% | 7 | 38 | 45 | 78 | 31 | 8 | 2 | 21 | 0 | 0 | 191 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 1297 | 289 | 635 | 0.44% | 35 | 110 | 0.30% | 126 | 151 | 0.86% | 33 | 104 | 137 | 222 | 103 | 32 | 14 | 52 | 0 | 0 | 740 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MEM | 24 | 399 | 76 | 165 | 0.461% | 15 | 41 | 0.366% | 24 | 27 | 0.889% | 7 | 38 | 45 | 78 | 31 | 8 | 2 | 21 | 0 | 0 | 191 | 0 |
2022 | NYK | 27 | 338 | 61 | 159 | 0.384% | 19 | 63 | 0.302% | 11 | 12 | 0.917% | 8 | 32 | 40 | 46 | 22 | 7 | 5 | 18 | 0 | 0 | 152 | 0 |
2021 | NYK | 26 | 636 | 122 | 274 | 0.445% | 37 | 92 | 0.402% | 30 | 31 | 0.968% | 21 | 57 | 78 | 103 | 39 | 22 | 12 | 15 | 0 | 0 | 311 | 0 |
2020 | NYK | 35 | 937 | 208 | 427 | 0.487% | 37 | 90 | 0.411% | 68 | 77 | 0.883% | 14 | 87 | 101 | 146 | 49 | 31 | 15 | 39 | 0 | 0 | 521 | 0 |
2020 | DET | 15 | 342 | 79 | 184 | 0.429% | 13 | 39 | 0.333% | 42 | 50 | 0.84% | 6 | 23 | 29 | 63 | 29 | 18 | 4 | 17 | 0 | 0 | 213 | 0 |
2019 | DET | 50 | 1298 | 369 | 753 | 0.49% | 45 | 147 | 0.306% | 121 | 139 | 0.871% | 27 | 94 | 121 | 278 | 126 | 40 | 16 | 49 | 0 | 0 | 904 | 0 |
2018 | MIN | 51 | 1392 | 363 | 753 | 0.482% | 54 | 146 | 0.37% | 137 | 160 | 0.856% | 33 | 107 | 140 | 220 | 82 | 31 | 12 | 57 | 0 | 0 | 917 | 0 |
2017 | CLE | 16 | 308 | 58 | 132 | 0.439% | 6 | 24 | 0.25% | 35 | 41 | 0.854% | 10 | 19 | 29 | 26 | 28 | 3 | 4 | 14 | 0 | 0 | 157 | 0 |
2017 | MIN | 9 | 112 | 23 | 54 | 0.426% | 1 | 6 | 0.167% | 5 | 5 | 1% | 3 | 3 | 6 | 11 | 7 | 4 | 0 | 2 | 0 | 0 | 52 | 0 |
2016 | NYK | 64 | 2082 | 460 | 977 | 0.471% | 13 | 60 | 0.217% | 221 | 253 | 0.874% | 66 | 180 | 246 | 283 | 147 | 44 | 17 | 84 | 0 | 0 | 1154 | 0 |
2015 | CHI | 66 | 2097 | 447 | 1048 | 0.427% | 44 | 150 | 0.293% | 142 | 179 | 0.793% | 46 | 179 | 225 | 311 | 175 | 44 | 14 | 84 | 0 | 0 | 1080 | 0 |
2014 | CHI | 51 | 1530 | 338 | 835 | 0.405% | 76 | 271 | 0.28% | 152 | 187 | 0.813% | 35 | 126 | 161 | 251 | 161 | 36 | 16 | 63 | 0 | 0 | 904 | 0 |
2013 | CHI | 10 | 311 | 58 | 164 | 0.354% | 16 | 47 | 0.34% | 27 | 32 | 0.844% | 9 | 23 | 32 | 43 | 34 | 5 | 1 | 15 | 0 | 0 | 159 | 0 |
2011 | CHI | 39 | 1375 | 302 | 695 | 0.435% | 54 | 173 | 0.312% | 194 | 239 | 0.812% | 26 | 105 | 131 | 307 | 119 | 35 | 28 | 52 | 0 | 0 | 852 | 0 |
2010 | CHI | 81 | 3026 | 711 | 1597 | 0.445% | 128 | 385 | 0.332% | 476 | 555 | 0.858% | 81 | 249 | 330 | 623 | 278 | 85 | 51 | 136 | 0 | 0 | 2026 | 0 |
2009 | CHI | 78 | 2871 | 672 | 1373 | 0.489% | 16 | 60 | 0.267% | 259 | 338 | 0.766% | 65 | 228 | 293 | 469 | 217 | 57 | 27 | 96 | 0 | 0 | 1619 | 0 |
2008 | CHI | 81 | 3000 | 574 | 1208 | 0.475% | 16 | 72 | 0.222% | 197 | 250 | 0.788% | 96 | 221 | 317 | 512 | 202 | 66 | 18 | 125 | 0 | 0 | 1361 | 0 |
No stats information available.