HT/WT | 6' 2", 183 lbs |
DOB | |
COLLEGE | Princeton |
DRAFT | UNDRAFTED |
STATUS | Active |
Year | Age | Base Salary | Cap Hit | |||
---|---|---|---|---|---|---|
2021-22 | 25 | $100,000 $100.0K | $100,000 $100.0K | $0 | ||
2022-23 | Non-G | 26 | $1,752,638 $1.7M | $1,752,638 $1.7M | $1,752,638 $1.7M | |
2023-24 | T-Opt | 27 | $1,902,137 $1.9M | $1,902,137 $1.9M | $1,902,137 $1.9M |
Signed Using | MLE |
Average | $1.2M |
Free Agency | 2024/UFA |
Signed a Rest-of-Season contract with Orlando (ORL)
April 10, 2022
Signed a 10-day contract with Orlando (ORL)
April 01, 2022
Waived by Orlando (ORL)
October 15, 2021
Signed a contract with Orlando (ORL) - Exhibit 10
October 12, 2021
Signed a two-way contract with Orlando (ORL)
April 16, 2021
Signed a contract with Orlando (ORL) - Exhibit 10
November 27, 2020
Waived by Brooklyn (BKN)
October 18, 2019
Signed a contract with Brooklyn (BKN) - Exhibit 10
October 15, 2019